Serie RP Kugellager, Polyurethan aufgegossen auf Stahlrohr Radkörper

Technische Beschreibung
Diese Serie umfasst eine ausgebreitete Auswahl Gabelhubwagen-Rollen mit einem Stahlrohr-Radkörper mit unlöslich aufgegossenem Polyurethan Laufbelag, Härte 90 Shore A. Die Verbindung auf dem Radkörper ist perfekt und kommt durch chemische Reaktion zustande. Der etwas dickere Polyurethan Belag weist sich aus durch hohe Elastizität, sehr hohe Tragfähigkeit und gute Rückstellelastizität (nur geringe bleibende Verformung bei längerer Standzeit). Die Rolle ist sehr gut Seiten- und Spitzendruck beständig. Die 2-seitig abgeschirmten Kugellager sind mit Langzeitfett geschmiert. Temperaturbereich von -20°C bis +80°C.

Charakteristik
Die Gabelhubwagen-Rollen sind besonders verschleißfest, sehr gut Abrieb- und Reißbeständig, spurlos, schwingungsdämpfend, geräuscharm und haben geringen Rollwiderstand. Außerdem sehr Stoß- und Schlagfest. Eine sehr robuste Rolle mit prima Rolleigenschaften bei schwerer Belastung.

Anwendungen
Geeignet für intensiven Gebrauch auf mäßigen Böden und wo doch höhere Anforderungen gestellt werden an Fahrkomfort und leichter Lauf. Auch wenn bestimmte chemische Medien und Ölen und Fetten eine Rolle spielen. Andere Abmessungen, rostfreien Kugellager, ohne Kugellager, extra Dichtungen oder Vulkollan® Laufbelag sind ebenfalls lieferbar.

D x E = Durchmesser x Breite
s x t = Kugellagersitz
V = Einspannlänge

SelectionSelection
Serie RP Kugellager, Polyurethan aufgegossen auf Stahlrohr Radkörper
  • Serie RP Kugellager, Polyurethan aufgegossen auf Stahlrohr Radkörper
  • Serie RP Kugellager, Polyurethan aufgegossen auf Stahlrohr Radkörper

Produktvarianten

Rillenkugellager abmessungKugellagersitzDurchmesser x BreiteTragfähigkeit 4 km/h Artikelnummer Datenblatt Zeichnung Anfrage
15x35x11 35x11 70x70 500 1529Download datasheetDownload drawingRequest quotation
20x47x14 47x16 70x100 650 1503Download datasheetDownload drawingRequest quotation
20x47x14 47x14,2 75x62 470 1506Download datasheetDownload drawingRequest quotation
20x47x14 47x14 75x75 570 1741Download datasheetDownload drawingRequest quotation
17x40x12 40x14 75x76 600 1528Download datasheetDownload drawingRequest quotation
20x47x14 47x14 75x95 720 1513Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x100 1000 1536Download datasheetDownload drawingRequest quotation
20x47x14 47x17,5 85x100 1000 1673Download datasheetDownload drawingRequest quotation
17x47x14 47x17,5 85x110 1050 1679Download datasheetDownload drawingRequest quotation
20x47x14 47x32 85x110 1050 1638Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x90 900 1531Download datasheetDownload drawingRequest quotation
25x47x12 47x14 85x90 900 1740Download datasheetDownload drawingRequest quotation
17x47x14 47x17,5 85x90 900 1665Download datasheetDownload drawingRequest quotation
20x47x14 47x17,5 85x90 900 1725Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x95 950 1668Download datasheetDownload drawingRequest quotation
20x47x14 47x32 85x95 950 1565Download datasheetDownload drawingRequest quotation
17x47x14 47x14 85x75 750 1703Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x75 750 1594Download datasheetDownload drawingRequest quotation
25x47x12 47x14 85x75 750 1742Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x78 780 1746Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x80 800 1532Download datasheetDownload drawingRequest quotation
25x47x12 47x14 85x80 800 1700Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x40 400 1712Download datasheetDownload drawingRequest quotation
25x47x12 47x14 85x40 400 1739Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x60 600 1683Download datasheetDownload drawingRequest quotation
20x47x14 47x16 85x60 600 1674Download datasheetDownload drawingRequest quotation
20x47x14 47x14 85x70 700 1530Download datasheetDownload drawingRequest quotation
17x47x14 47x17,5 85x70 700 1656Download datasheetDownload drawingRequest quotation
20x47x14 47x14 82x78 780 1697Download datasheetDownload drawingRequest quotation
25x52x15 52x18 82x78 780 1713Download datasheetDownload drawingRequest quotation
20x47x14 47x14 82x90 900 1708Download datasheetDownload drawingRequest quotation
25x47x12 47x12 82x100 1000 1681Download datasheetDownload drawingRequest quotation
20x47x14 47x14 82x100 1000 1722Download datasheetDownload drawingRequest quotation
20x47x14 47x16 82x100 1000 1538Download datasheetDownload drawingRequest quotation
20x47x14 47x16 82x60 600 1552Download datasheetDownload drawingRequest quotation
25x47x12 47x12 82x70 700 1680Download datasheetDownload drawingRequest quotation
17x47x14 47x16 82x70 700 1749Download datasheetDownload drawingRequest quotation
20x47x14 47x16 82x70 700 1537Download datasheetDownload drawingRequest quotation
20x42x12 42x24 82x75 750 1705Download datasheetDownload drawingRequest quotation
20x47x14 47x14 82x75 750 1661Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x70 700 1533Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x80 800 1534Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x90 900 1535Download datasheetDownload drawingRequest quotation
25x52x15 52x15 82x51 500 1698Download datasheetDownload drawingRequest quotation
20x47x14 47x24 82x58 580 1727Download datasheetDownload drawingRequest quotation
20x47x14 47x14 82x60 600 1768Download datasheetDownload drawingRequest quotation
20x47x14 47x16 78x78 750 1514Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x40 400 1762Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x50 460 1515Download datasheetDownload drawingRequest quotation
25x47x12 47x12 80x54 500 1519Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x54 500 1520Download datasheetDownload drawingRequest quotation
20x47x14 47x14 80x60 550 1523Download datasheetDownload drawingRequest quotation
Auf der Suche nach einer kundenspezifischen Radlösung? Fordern Sie eine persönliche Laufradberatung an »
Symbol Definition
Rillenkugellager abmessungRillenkugellager abmessung
KugellagersitzKugellagersitz
Durchmesser x BreiteDurchmesser x Breite
Tragfähigkeit 4 km/hTragfähigkeit 4 km/h

Hast du dein Rad gefunden?

In Kontakt kommen

X
Dare to ask slogan

Auf der Suche nach einer anderen Radlösung?

Frage um Rat.
Unsere Kunden

Zertifikate und Mitgliedschaften

  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
Produkt vergleichen

Wählen Sie bis zu drei Produkte aus und vergleichen Sie deren Eigenschaften.

Produkte vergleichen
X