Series AS ball bearing with waterproof seal, Stainless steel Fixed castors X20, plate fitting
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X20.
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Extra 3-part protection protects the ball bearing against moisture, dirt and dust.
- Temperature range: -30°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with medium duty X20 castors result in a solid, hygienic, maintenance free wheel with particular good rolling characteristics at light to medium loads.
Applications
For purposes in wet conditions with not too much peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a terrific wheel-castor combination with thicker fine damping tread.
Also available with stainless steel (inox) ball bearings.



Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 15 | 128 | 102x83 | 80x60 | 8 | 40 | 150 | 35303K | |||
| 100 | 40 | 15 | 129 | 102x83 | 80x60 | 8 | 50 | 250 | 35306K | |||
| 125 | 30 | 15 | 160 | 102x83 | 80x60 | 8 | 50 | 250 | 35312K | |||
| 175 | 40 | 20 | 216 | 135x110 | 105x80 | 10 | 60 | 370 | 35324K | |||
| 100 | 30 | 15 | 129 | 102x83 | 80x60 | 8 | 50 | 200 | 35304K | |||
| 125 | 30 | 15 | 154 | 102x83 | 80x60 | 8 | 40 | 150 | 35311K | |||
| 125 | 30 | 15 | 160 | 135x110 | 105x80 | 10 | 50 | 250 | 35313K | |||
| 125 | 40 | 15 | 160 | 102x83 | 80x60 | 8 | 50 | 250 | 35314K | |||
| 125 | 40 | 15 | 160 | 135x110 | 105x80 | 10 | 50 | 250 | 35315K | |||
| 150 | 40 | 20 | 181 | 102x83 | 80x60 | 8 | 50 | 250 | 35320K | |||
| 150 | 40 | 20 | 181 | 135x110 | 105x80 | 10 | 50 | 250 | 35321K | |||
| 200 | 50 | 20 | 240 | 135x110 | 105x80 | 10 | 60 | 370 | 35327K | |||
| 160 | 50 | 20 | 208 | 135x110 | 105x80 | 10 | 60 | 370 | 35323K | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































