Series VE ball bearing, Wheels with thick tread (Tyre width >100mm)
Technical Specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron spoke wheel centre or a closed steel-welded wheel centre, grey hammertone painted
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -40° C to +85° C, temporarily even to 120°C.
Characteristics series VE
The thick tread is characterised by extra high resilience and shock absorption, even better grip, very high load capacity and excellent rebound resilience (low permanent deformation over long endurance times). The wheel centre is resistant to high sideways- and peak loads. The wheels are extremely wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and very low-noise performance. Moreover they are highly shock resistant. A very robust wheel with very good rolling characteristics at heavy to extreme heavy loads.
- This VE series is on request also available with treads in other shore ratings and/or antistatic design, leak resistance < 10^4 Ohm.
Applications
Suitable for intensive use in the heavy duty segment on bad floors where yet higher requirements are made to rolling comfort and low rolling resistance. Also when certain chemical substances, greases or oils play a part.
Also available as drive wheel with keyhole.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 130 | 30 | 210 | 130 | 101 | 62 | 17 | 128 | 2700 | 6501300 | |||
| 300 | 135 | 50 | 250 | 135 | 139 | 90 | 21 | 133 | 3250 | 6502500 | |||
| 350 | 100 | 40 | 280 | 100 | 110 | 80 | 19 | 98 | 2600 | 6402400 | |||
| 400 | 100 | 40 | 329 | 100 | 115 | 80 | 19 | 98 | 3000 | 6403400 | |||
| 400 | 125 | 50 | 340 | 125 | 150 | 90 | 21 | 123 | 3900 | 6503500 | |||
| 500 | 230 | 70 | 440 | 230 | 139 | 125 | 25 | 228 | 8850 | 6506703 | |||
| 530 | 150 | 60 | 470 | 150 | 139 | 110 | 23 | 148 | 5700 | 6507600 | |||
| 600 | 150 | 70 | 540 | 150 | 159 | 125 | 25 | 148 | 6900 | 6508700 | |||
| 600 | 175 | 80 | 540 | 175 | 171 | 125 | 25 | 173 | 8050 | 6508701 | |||
| 600 | 200 | 80 | 540 | 200 | 171 | 125 | 25 | 198 | 9200 | 6508802 | |||
| 425 | 150 | 60 | 360 | 150 | 139 | 110 | 23 | 148 | 4900 | 6504600 | |||
| 450 | 100 | 50 | 390 | 100 | 114 | 90 | 21 | 98 | 3500 | 6505500 | |||
| 450 | 125 | 50 | 390 | 125 | 114 | 90 | 21 | 123 | 4300 | 6505501 | |||
| 500 | 100 | 50 | 440 | 100 | 114 | 90 | 21 | 98 | 3850 | 6506500 | |||
| 500 | 125 | 60 | 440 | 125 | 139 | 110 | 23 | 123 | 4800 | 6506601 | |||
| 500 | 150 | 60 | 440 | 150 | 139 | 110 | 23 | 148 | 5750 | 6506602 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?



































