Series ZA ball bearing, Swivel castors SGDH-grey lacquer with plate fitting up to 6400kg
Castor specifications
- Welded steel (dual) swivelcastors, series SGDZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are grey (RAL 9007) lacquer coated, on request also zinc plated possible.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Temperature range: -20°C to +80°C.
Characteristics
The explicitly shock- and wear resistant wheels in combination with very heavy duty SGD castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at intensive use on dirty floors, where reasonably high requirements are made to comfort and low rolling- and swivel resistance and greases or oils play a part, a wonderful wheel-castor combination with some thicker damping tread, with a very long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 60 | 25 | 340 | 75 | 200x160 | 160x120 | 16 | 75+75 | ER | GK3 | 2800 | 24286425 | |||
| 300 | 70 | 35 | 425 | 75 | 270x250 | 230x210 | 16 | 76+76 | ER | GK4 | 4400 | 24287435 | |||
| 400 | 100 | 40 | 535 | 75 | 270x250 | 230x210 | 20 | 130+130 | ER | GK5 | 6400 | 24288540 | |||
| 100 | 40 | 20 | 165 | 35 | 135x110 | 105x75 | 10 | 51+51 | ER | GK1 | 700 | 24281720 | |||
| 125 | 40 | 20 | 185 | 45 | 135x110 | 105x75 | 10 | 51+51 | ER | GK1 | 800 | 24282220 | |||
| 200 | 50 | 20 | 260 | 65 | 175x140 | 140x105 | 14 | 64+64 | ER | GK2 | 1800 | 24285520 | |||
| 200 | 80 | 30 | 290 | 65 | 270x250 | 230x210 | 16 | 100+100 | ER | GK3 | 2800 | 24285830 | |||
| 250 | 50 | 25 | 340 | 75 | 200x160 | 160x120 | 16 | 64+64 | ER | GK3 | 2400 | 24286125 | |||
| 250 | 80 | 30 | 340 | 75 | 270x250 | 230x210 | 16 | 100+100 | ER | GK3 | 3100 | 24286830 | |||
| 300 | 100 | 40 | 425 | 75 | 270x250 | 230x210 | 16 | 130+130 | ER | GK4 | 4900 | 24287940 | |||
| 500 | 100 | 40 | 635 | 75 | 270x250 | 230x210 | 20 | 130+130 | ER | GK5 | 6000 | 24289340 | |||
| 150 | 50 | 20 | 215 | 55 | 175x140 | 140x105 | 14 | 64+64 | ER | GK2 | 1400 | 24283420 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?






































