Series ZA ball bearing, Fixed castors SGDH-grey lacquer with plate fitting up to 6400kg
Castor specifications
- Welded steel (dual) fixed castors series SGDB
- Castors are grey (RAL 9007) lacquer coated, on request also zinc plated is possible.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Temperature range: -20°C to +80°C.
Characteristics
The explicitly shock- and wear resistant wheels in combination with very heavy duty SGD castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at intensive use on dirty floors, where reasonably high requirements are made to comfort and low rolling- and swivel resistance and greases or oils play a part, a wonderful wheel-castor combination with some thicker damping tread, with a very long service life.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 20 | 165 | 150x110 | 105x75 | 10 | 51+51 | 700 | 14281720 | |||
| 125 | 40 | 20 | 185 | 150x110 | 105x75 | 10 | 51+51 | 800 | 14282220 | |||
| 150 | 50 | 20 | 215 | 175x140 | 140x105 | 14 | 64+64 | 1400 | 14283420 | |||
| 200 | 50 | 20 | 260 | 175x140 | 140x105 | 14 | 64+64 | 1800 | 14285520 | |||
| 200 | 80 | 30 | 290 | 270x250 | 230x210 | 16 | 100+100 | 2800 | 14285830 | |||
| 250 | 50 | 25 | 340 | 200x160 | 160x120 | 16 | 64+64 | 2400 | 14286125 | |||
| 250 | 60 | 25 | 340 | 200x160 | 160x120 | 16 | 75+75 | 2800 | 14286425 | |||
| 250 | 80 | 30 | 340 | 270x250 | 230x210 | 16 | 100+100 | 3100 | 14286830 | |||
| 300 | 70 | 35 | 425 | 270x250 | 230x210 | 16 | 76+76 | 4400 | 14287435 | |||
| 300 | 100 | 40 | 425 | 360x250 | 230x210 | 16 | 130+130 | 4900 | 14287940 | |||
| 400 | 100 | 40 | 535 | 380x250 | 230x210 | 20 | 130+130 | 6400 | 14288540 | |||
| 500 | 100 | 40 | 635 | 380x250 | 230x210 | 20 | 130+130 | 6000 | 14289340 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































