Series V ball bearing, Swivel castors S with plate fitting (thin tread)
Castor specifications
- Welded steel swivelcastors series SZ
- Swivel head with machined double ball races. from Ø300x80 with axial thrust bearing
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Castors from Ø250mm also available with brake, add FV or ER to part number.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: closed rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The particularly shock- and wear resistant wheels, with relative thin tread, in combination with heavy S castors result in a robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with peak-loads, at regular use on dirty floors, where reasonably high requirements are made to comfort and low rolling resistance and greases or oils play a part, a fine wheel-castor combination with some thicker tread.
® = registered trade mark Covestro AG, Germany.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 15 | 128 | 35 | 110x110 | 90x90 | 8 | 51 | 350 | 2120115 | |||
| 125 | 40 | 15 | 157 | 45 | 130x130 | 105x105 | 10 | 56 | 450 | 2120215 | |||
| 150 | 50 | 20 | 188 | 55 | 150x150 | 125x125 | 10 | 70 | 700 | 2120320 | |||
| 160 | 80 | 25 | 210 | 45 | 150x150 | 125x125 | 10 | 100 | 1000 | 2120430 | |||
| 200 | 50 | 25 | 241 | 65 | 150x150 | 125x125 | 10 | 64 | 1000 | 2120525 | |||
| 200 | 60 | 25 | 270 | 65 | 180x180 | 145x145 | 12 | 88 | 1200 | 2120526 | |||
| 200 | 80 | 25 | 270 | 65 | 180x180 | 145x145 | 12 | 100 | 1400 | 2120530 | |||
| 250 | 60 | 25 | 321 | 75 | 180x180 | 145x145 | 12 | 88 | 1350 | 2120626 | |||
| 300 | 80 | 40 | 386 | 75 | 180x180 | 145x145 | 16 | 100 | 2050 | 2120740 | |||
| 350 | 100 | 50 | 440 | 75 | 180x180 | 145x145 | 16 | 130 | 2850 | 2120850 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































