Series EZ ball bearing, Swivel castors MD30 MD50 with plate fitting up to 500kg
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series MD30/MD50.
Press-in central kingpin. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 65-70 Shore A.
- Wheel centre: aluminium
- Temperature range: -20°C to +70°C.
Characteristics
The tread is highly wear resistant. Thanks to the very elastic tread, the rolling characteristics are, even at maximum load, excellent. Excellent shock absorption because of relative thick tread. Fulfils, thanks to noiseless running, the highest ergonomic demands. A maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
Medium and heavy duty waste containers


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 15 | 130 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD30 | 200 | 4970215 | |||
| 125 | 40 | 15 | 156 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD30 | 250 | 4970315 | |||
| 125 | 40 | 15 | 156 | 40 | 135x110 | 105x80/75 | 11 | 50 | FR | - | MD30 | 250 | 4970415 | |||
| 160 | 50 | 20 | 195 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 400 | 5070420 | |||
| 200 | 50 | 20 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 500 | 5070520 | |||
| 250 | 50 | 20 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD50 | 500 | 5070620 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?



































