Series ST ball bearing, Swivel castors SG with plate fitting
Castor specifications
- Welded steel swivelcastors series SGZ
- Swivel head with machined double ball races.
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Wheel: machined steel.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +120°C.
Characteristics
The wheels are machined out of solid steel material and have slightly spherical treads. These extremely solid wheels in combination with heavy SG castors are very shock- wear- and abrasion resistant and under normal operating conditions maintenance free.
Applications
For applications with peak-loads, at regular use on smooth and not so smooth floors filthy with sharp materials like glass or metal curls, where no requirements are made to comfort and noise, however low rolling resistance is preferred, a perfect wheel-castor combination without tread, with long service life
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 145 | 35 | 135x110 | 105x75 | 11 | 70 | 1100 | 23010520 | |||
| 100 | 40 | 25 | 165 | 35 | 135x110 | 105x75 | 11 | 60 | 1700 | 23011425 | |||
| 125 | 55 | 25 | 185 | 45 | 175x140 | 140x105 | 15 | 78 | 2000 | 23012325 | |||
| 150 | 55 | 30 | 210 | 55 | 175x140 | 140x105 | 15 | 78 | 1900 | 23013430 | |||
| 150 | 55 | 40 | 240 | 65 | 200x160 | 160x120 | 17 | 80 | 3000 | 23013740 | |||
| 200 | 55 | 35 | 285 | 65 | 200x160 | 160x120 | 17 | 78 | 3000 | 23015335 | |||
| 200 | 65 | 45 | 320 | 65 | 250x200 | 210x160 | 17 | 85 | 4000 | 23015445 | |||
| 250 | 65 | 45 | 370 | 75 | 250x200 | 210x160 | 17 | 90 | 4000 | 23016545 | |||
| 250 | 80 | 80 | 380 | 75 | 270x250 | 230x210 | 21 | 115 | 6000 | 23016880 | |||
| 300 | 80 | 80 | GK5 | 75 | 270x250 | 230x210 | 21 | 115 | 6000 | 23017880 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?





































