Series T ball bearing, Swivel castors M22 with bolt hole fitting
Castor specifications
Pressed steel-sheet castors, white electro-zinc plated, series M22, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
All swivel castors can be fitted with solid steel stem, loose steel threaded stem or rubber expanding fixation.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: aluminium die-cast wheel centre.
- Temperature range: -30°C to +80°C.
Characteristics
The wheels are very wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and low-noise performance. A fine designed wheel with very good rolling characteristics at light to heavy loads.
Applications
For applications on less smooth, little filthy floors where higher requirements are made to rolling comfort and low rolling resistance and greases or oils play a part.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 20 | 12 | 106 | 33 | 40 | 10-12 | 120 | 26202FB | |||
| 200 | 50 | 20 | 240 | 59 | 60 | 16-18 | 300 | 26231FG | |||
| 150 | 40 | 20 | 191 | 56 | 60 | 16-18 | 300 | 26217FG | |||
| 160 | 50 | 20 | 196 | 56 | 60 | 12 | 300 | 26221FE | |||
| 160 | 50 | 20 | 196 | 56 | 60 | 16-18 | 300 | 26221FG | |||
| 175 | 40 | 20 | 216 | 57 | 60 | 12 | 300 | 26225FE | |||
| 175 | 40 | 20 | 216 | 57 | 60 | 16-18 | 300 | 26225FG | |||
| 200 | 50 | 20 | 240 | 59 | 60 | 12 | 300 | 26231FE | |||
| 100 | 30 | 15 | 128 | 37 | 40 | 10-12 | 120 | 26205FB | |||
| 100 | 40 | 15 | 129 | 46 | 50 | 12-14 | 200 | 26206FD | |||
| 125 | 30 | 15 | 154 | 40 | 40 | 10-12 | 120 | 26207FB | |||
| 125 | 30 | 15 | 160 | 49 | 50 | 12-14 | 200 | 26209FD | |||
| 150 | 40 | 20 | 181 | 51 | 50 | 12-14 | 200 | 26216FD | |||
| 150 | 40 | 20 | 191 | 56 | 60 | 12-14 | 300 | 26217FE | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Fork width | |
| Fixing bolt diameter | |
| Load capacity 4 km/h |
Have you found your wheel?


































