Series SL ball bearing, Swivel castors with plate fitting up to 1415kg
Castor specifications
- Welded steel swivel castors
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: solid elastic black rubber tyre 65 - 70 Shore A, series SL
- Wheel centre: steel
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty castors guarantee a robust maintenace-free wheel with very good rolling characteristics at medium to heavy loads.
Applications
For rugged applications with regular peak-loads, at normal use on filthy floors, where high requirements are made to comfort and low rolling resistance, an excellent wheel-castor combination with thick rubber tread and a long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 84 | 20 | 310 | 75 | 135x110 | 105x80 | 11 | 100 | 3.00-4 | ER | GK2 | 3.00-4 | 450 | 98666120 | |||
| 250 | 84 | 20 | 313 | 50 | 150x150x8 | 125x125 | 11 | 100 | 3.00-4 | ER | MK150B | 3.00-4 | 450 | 21666020 | |||
| 250 | 84 | 20 | 305 | 65 | 175x140x10 | 140x105 | 15 | 100 | 3.00-4 | ER | GK2 | 3.00-4 | 450 | 23666524 | |||
| 457 | 122 | 25 | 525 | 75 | 180x180x12 | 145x145 | 13 | 170 | 5.00-8 | ER | MK180B | 5.00-8 | 1000 | 21669025 | |||
| 457 | 122 | 25 | 554 | 75 | 250x200x15 | 210x160 | 17 | 170 | 5.00-8 | ER | GK3 | 5.00-8 | 1415 | 23669025 | |||
| 306 | 93 | 20 | 366 | 75 | 150x150x8 | 125x125 | 11 | 120 | 4.00-4 | ER | MK150B | 4.00-4 | 500 | 21667020 | |||
| 306 | 93 | 20 | 375 | 75 | 200x160x10 | 160x120 | 15 | 120 | 4.00-4 | ER | GK2 | 4.00-4 | 535 | 23667020 | |||
| 406 | 104 | 25 | 461 | 75 | 150x150x8 | 125x125 | 11 | 120 | 4.00-8 | ER | MK150B | 4.00-8 | 500 | 21668225 | |||
| 406 | 104 | 25 | 480 | 75 | 190x170x8 | 150x135 | 17 | 127 | 4.00-8 | ER | MK150B | 4.00-8 | 500 | 21668226 | |||
| 406 | 104 | 25 | 472 | 75 | 180x180x12 | 145x145 | 13 | 120 | 4.00-8 | ER | MK180B | 4.00-8 | 950 | 21668227 | |||
| 406 | 104 | 25 | 493 | 75 | 200x160x15 | 160x120 | 17 | 127 | 4.00-8 | ER | GK3 | 4.00-8 | 950 | 23668225 | |||
| 250 | 84 | 20 | 309 | 70 | 200x160 | 160x120 | 15 | 100 | 3.00-4 | ER | ABH | 3.00-4 | 400 | 98666020 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Tyre size | |
| Trailing total braking device | |
| Bracket type | |
| Tyre size | |
| Load capacity 4 km/h |
Have you found your wheel?







































