Series VR ball bearing, Wheels with thin tread
Technical Specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: closed rugged cast iron, grey hammertone painted
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -40° C to +85° C, temporarily even to 120°C.
Characteristics series VR
The relative thin tread is characterised by high resilience and grip, high load capacity and fine rebound resilience (very low permanent deformation over long endurance times). The wheels are particularly wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and very low-noise performance. Moreover they are highly shock resistant. A robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for intensive use in rough conditions on medium to bad floors where yet reasonably high requirements are made to rolling comfort and low rolling resistance. Also when greases or oils play a part.
Also available as drive wheel with keyhole.
® = registered trade mark Covestro AG, Germany

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 15 | 85 | 45 | 49 | 35 | 11 | 45 | 350 | 6001150 | |||
| 100 | 50 | 20 | 76 | 50 | 76 | 47 | 15 | 48 | 450 | 6601200 | |||
| 125 | 40 | 15 | 109 | 45 | 48 | 35 | 11 | 45 | 450 | 6002150 | |||
| 350 | 100 | 50 | 306 | 120 | 145 | 110 | 27 | 120 | 2850 | 6008500 | |||
| 400 | 80 | 40 | 360 | 90 | 105 | 80 | 18 | 90 | 2700 | 6009400 | |||
| 400 | 100 | 50 | 352 | 120 | 160 | 110 | 27 | 120 | 3100 | 6009501 | |||
| 400 | 120 | 50 | 344 | 120 | 160 | 110 | 27 | 120 | 3750 | 6009502 | |||
| 400 | 150 | 50 | 336 | 150 | 160 | 110 | 27 | 150 | 4550 | 6009503 | |||
| 250 | 60 | 25 | 224 | 60 | 83 | 62 | 17 | 60 | 1350 | 6006251 | |||
| 250 | 80 | 30 | 220 | 90 | 96 | 72 | 19 | 90 | 1800 | 6006301 | |||
| 300 | 50 | 30 | 270 | 60 | 82 | 62 | 16 | 60 | 1300 | 6007300 | |||
| 300 | 60 | 30 | 272 | 60 | 96 | 72 | 19 | 60 | 1600 | 6007301 | |||
| 300 | 80 | 40 | 266 | 90 | 105 | 80 | 18 | 90 | 2050 | 6007401 | |||
| 300 | 100 | 40 | 260 | 120 | 145 | 80 | 18 | 120 | 2500 | 6007402 | |||
| 150 | 50 | 20 | 132 | 60 | 68 | 52 | 15 | 60 | 700 | 6003200 | |||
| 150 | 60 | 25 | 128 | 60 | 83 | 62 | 17 | 60 | 800 | 6003251 | |||
| 160 | 80 | 30 | 140 | 90 | 82 | 62 | 17 | 88 | 1150 | 6004300 | |||
| 200 | 50 | 25 | 178 | 60 | 71 | 52 | 15 | 60 | 1000 | 6005250 | |||
| 200 | 60 | 25 | 175 | 60 | 83 | 62 | 17 | 60 | 1200 | 6005251 | |||
| 200 | 80 | 30 | 175 | 90 | 82 | 62 | 16 | 90 | 1400 | 6005301 | |||
| 125 | 50 | 20 | 105 | 50 | 57 | 47 | 15 | 48 | 550 | 6602200 | |||
| 200 | 80 | 25 | 175 | 80 | 82 | 52 | 16 | 78 | 1400 | 6604251 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?


































