Series VS ball bearing, Wheels with thick tread (Tyre width <100mm)
Technical Specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series VS
The thick tread is characterised by extra high resilience and shock absorption, even better grip, high load capacity and excellent rebound resilience (low permanent deformation over long endurance times). The wheel centre is resistant to high sideways- and peak loads. The wheels are extremely wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and very low-noise performance. Moreover they are highly shock resistant. A very robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for intensive use in rough conditions on medium to bad floors where yet high requirements are made to rolling comfort and low rolling resistance. Also when greases or oils play a part.
Also available as drive wheel with keyhole.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 35 | 15 | 122 | 44 | 43 | 32 | 11 | 40 | 450 | 6105150 | |||
| 450 | 80 | 40 | 380 | 80 | 140 | 80 | 19 | 78 | 2700 | 6308400 | |||
| 500 | 80 | 40 | 430 | 80 | 150 | 80 | 19 | 78 | 3000 | 6309400 | |||
| 300 | 50 | 30 | 250 | 50 | 90 | 62 | 17 | 48 | 1200 | 6112300 | |||
| 300 | 65 | 30 | 250 | 65 | 90 | 62 | 17 | 63 | 1550 | 6207300 | |||
| 350 | 80 | 40 | 280 | 80 | 110 | 80 | 19 | 78 | 2100 | 6306400 | |||
| 360 | 65 | 30 | 320 | 65 | 90 | 62 | 17 | 63 | 1850 | 6208300 | |||
| 400 | 65 | 30 | 325 | 65 | 90 | 62 | 17 | 63 | 1900 | 6209300 | |||
| 400 | 80 | 40 | 327 | 80 | 105 | 80 | 19 | 78 | 2500 | 6307400 | |||
| 200 | 80 | 30 | 150 | 80 | 85 | 62 | 17 | 78 | 1300 | 6303300 | |||
| 230 | 50 | 25 | 175 | 50 | 70 | 47 | 13 | 48 | 950 | 6109250 | |||
| 250 | 50 | 25 | 210 | 50 | 70 | 47 | 13 | 48 | 1050 | 6110250 | |||
| 250 | 65 | 25 | 208 | 65 | 80 | 52 | 16 | 63 | 1350 | 6206250 | |||
| 250 | 80 | 30 | 191 | 80 | 90 | 62 | 17 | 78 | 1650 | 6304300 | |||
| 280 | 50 | 30 | 240 | 50 | 70 | 55 | 14 | 48 | 1150 | 6111300 | |||
| 150 | 80 | 30 | 100 | 80 | 100 | 62 | 17 | 78 | 1000 | 6301300 | |||
| 160 | 50 | 20 | 130 | 50 | 64 | 47 | 15 | 48 | 700 | 6106200 | |||
| 160 | 80 | 30 | 100 | 80 | 100 | 62 | 17 | 78 | 1050 | 6302300 | |||
| 180 | 50 | 20 | 145 | 50 | 63 | 47 | 15 | 48 | 750 | 6107200 | |||
| 180 | 65 | 25 | 123 | 65 | 70 | 52 | 16 | 63 | 900 | 6204250 | |||
| 200 | 50 | 25 | 159 | 50 | 68 | 47 | 13 | 48 | 900 | 6108250 | |||
| 80 | 30 | 12 | 64 | 41 | 38 | 32 | 11 | 39 | 225 | 6101120 | |||
| 100 | 35 | 15 | 82 | 44 | 44 | 32 | 11 | 40 | 300 | 6102150 | |||
| 100 | 65 | 25 | 76 | 65 | 76 | 47 | 13 | 63 | 575 | 6201250 | |||
| 125 | 65 | 25 | 85 | 65 | 85 | 47 | 13 | 63 | 675 | 6202250 | |||
| 140 | 50 | 25 | 110 | 50 | 63 | 47 | 13 | 48 | 600 | 6104250 | |||
| 150 | 65 | 25 | 110 | 65 | 66 | 47 | 13 | 63 | 800 | 6203250 | |||
| 50 | 20 | 6 | - | 23 | 30 | - | - | 23 | 90 | 6100060 | |||
| 65 | 30 | 12 | - | 41 | 50 | - | - | 41 | 175 | 6100120RO | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?



































