Series ZA ball bearing, Wheels Polyurethane 90 Sh.A up to 4.600 kg
Technical Specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The polyurethane wheels are very wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, resistant to various oils, have low rolling resistance and low-noise performance. Moreover these wheels with polyurethane tyre are highly shock resistant. A very robust, maintenance free, polyurethane wheel with very good rolling characteristics at light to very heavy loads.
Applications
A nice balance between heavy duty applications and driving comfort, also on less smooth floor surfaces.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 36 | 15 | 55 | 36 | 55 | 35 | 11 | 36 | 250 | 7901150 | |||
| 100 | 30 | 15 | 84 | 30 | 43 | 35 | 11 | 30 | 250 | 7911150 | |||
| 100 | 40 | 20 | 85 | 40 | 57 | 47 | 14 | 40 | 300 | 7912200 | |||
| 100 | 50 | 20 | 80 | 60 | 58 | 47 | 14 | 60 | 400 | 7915201 | |||
| 125 | 30 | 15 | 109 | 30 | 45 | 35 | 11 | 30 | 300 | 7920150 | |||
| 125 | 40 | 20 | 109 | 40 | 58 | 47 | 14 | 40 | 400 | 7921200 | |||
| 125 | 50 | 20 | 100 | 60 | 58 | 47 | 14 | 60 | 500 | 7921201 | |||
| 150 | 40 | 20 | 132 | 40 | 56 | 47 | 14 | 40 | 500 | 7930200 | |||
| 150 | 50 | 25 | 132 | 50 | 62 | 52 | 15 | 50 | 650 | 7931250 | |||
| 150 | 50 | 20 | 134 | 60 | 60 | 47 | 17 | 60 | 650 | 7931200 | |||
| 175 | 40 | 20 | 153 | 40 | 56 | 47 | 14 | 40 | 650 | 7941200 | |||
| 200 | 50 | 20 | 182 | 60 | 70 | 52 | 17 | 60 | 1100 | 7951200 | |||
| 200 | 80 | 30 | 175 | 80 | 84 | 62 | 16 | 80 | 1600 | 7951301 | |||
| 250 | 50 | 25 | 223 | 60 | 74 | 52 | 17 | 60 | 1150 | 7970250 | |||
| 250 | 60 | 25 | 223 | 60 | 74 | 52 | 15 | 60 | 1400 | 7970251 | |||
| 250 | 80 | 30 | 175 | 80 | 84 | 62 | 16 | 80 | 1800 | 7970301 | |||
| 300 | 70 | 30 | 270 | 70 | 84 | 62 | 16 | 70 | 2200 | 7981300 | |||
| 300 | 100 | 40 | 270 | 100 | 120 | 80 | 18 | 100 | 2800 | 7985400 | |||
| 400 | 100 | 40 | 357 | 100 | 125 | 80 | 18 | 100 | 4000 | 7987400 | |||
| 400 | 125 | 40 | 360 | 125 | 125 | 80 | 18 | 125 | 4600 | 7989401 | |||
| 500 | 100 | 50 | 450 | 100 | 140 | 90 | 20 | 100 | 4500 | 7995500 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?






































