Series VZ ball bearing, Swivel castors M40 with plate fitting
Castor specifications
Pressed steel-sheet medium duty castors, white electro-zinc plated, series M40.
Press-in central kingpin with adjustable self-locking nut. Castor suitable for incidental peak-loads.
To order swivel castors with brake add FR or FV to part number.
FR is a "trailing" footbrake and FV is a "leading" footbrake.
Wheel specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 68 Shore A.
- Wheel centre: black core of high-quality polyamide 6. The wheels with ball bearing seat 47 mm are fitted with steel hub.
- Temperature range: -20°C to +70°C.
Characteristics
Thanks to the very thick elastic tread in combination with medium duty M40 castors this combination fulfils the highest ergonomic demands. A solid maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
For applications on dirty floors with incidental peak-loads, where very high requirements are made to comfort at intensive use, the best wheel-castor combination with rubber tread.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 40 | 15 | 163 | 41 | 105x85 | 80x60 | 8 | 50 | 165 | 33812 | |||
| 125 | 50 | 15 | 163 | 41 | 135x110 | 105x80 | 10 | 50 | 190 | 33813 | |||
| 125 | 50 | 20 | 173 | 52 | 135x110 | 105x80 | 12 | 60 | 220 | 33814 | |||
| 140 | 50 | 15 | 189 | 48 | 135x110 | 105x80 | 10 | 50 | 210 | 33820 | |||
| 80 | 40 | 15 | 127 | 41 | 105x85 | 80x60 | 8 | 50 | 100 | 33804 | |||
| 80 | 40 | 15 | 127 | 41 | 135x110 | 105x80 | 10 | 50 | 100 | 33805 | |||
| 100 | 40 | 15 | 137 | 41 | 105x85 | 80x60 | 8 | 50 | 125 | 33808 | |||
| 100 | 40 | 15 | 137 | 41 | 135x110 | 105x80 | 10 | 50 | 125 | 33809 | |||
| 100 | 50 | 15 | 137 | 41 | 105x85 | 80x60 | 8 | 50 | 150 | 33810 | |||
| 100 | 50 | 15 | 137 | 41 | 135x110 | 105x80 | 10 | 50 | 150 | 33811 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































