Series DZ plain bearing, Swivel castors M22 with brake, plate fitting
Castor specifications
Pressed steel-sheet castors, white electro-zinc plated, series M22, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
Wheel specifications
- Tread: black press-on standard solid rubber ring, hardness 85°± 5° Shore A.
- Wheel centre: black high-quality thermoplastic core.
- Temperature range: -20°C to + 60°C.
Characteristics
The shock resistant core with standard rubber ring in combination with medium duty M22 castors guarantee a solid maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For standard transport applications the most used wheel-castor combination with rubber tread, where no high requirements are made to comfort at normal use.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 25 | 12 | 106 | 33 | 102x83 | 80x60 | 8 | 40 | 50 | 13904 | |||
| 100 | 30 | 12 | 128 | 37 | 102x83 | 80x60 | 8 | 40 | 75 | 13908 | |||
| 125 | 37,5 | 12 | 154 | 40 | 102x83 | 80x60 | 8 | 40 | 90 | 13912 | |||
| 125 | 37,5 | 15 | 160 | 49 | 102x83 | 80x60 | 8 | 50 | 100 | 13913 | |||
| 125 | 37,5 | 15 | 160 | 49 | 135x110 | 105x80 | 10 | 50 | 100 | 13914 | |||
| 150 | 40 | 15 | 181 | 51 | 102x83 | 80x60 | 8 | 50 | 125 | 13921 | |||
| 150 | 40 | 15 | 181 | 51 | 135x110 | 105x80 | 10 | 50 | 125 | 13922 | |||
| 160 | 40 | 15 | 191 | 51 | 135x110 | 105x80 | 10 | 50 | 135 | 13926 | |||
| 160 | 45 | 20 | 196 | 56 | 135x110 | 105x80 | 10 | 60 | 135 | 13928 | |||
| 180 | 45 | 20 | 218 | 57 | 135x110 | 105x80 | 10 | 60 | 170 | 13932 | |||
| 200 | 50 | 20 | 240 | 59 | 135x110 | 105x80 | 10 | 60 | 205 | 13936 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































