Series GZ ball bearing, Swivel castors SGD with plate fitting
Castor specifications
- Welded steel (dual) swivel castors, series SGZD
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors type V are zinc plated and castors type G are grey lacquer coated (RAL 9007).
- All swivel castors can be supplied with leading breaking device (wheel brake type ER).
- Different dimensions on request.
Wheel specifications
- Tread: vulcanized black solid rubber tyre 75 Shore A,
- Wheel centre: cast iron
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with very heavy duty SGD castors result in a dynamic, maintenance free wheel with very good rolling characteristics at medium to heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at normal use on damaged floors, where high requirements are made to comfort and low rolling- and swivel resistance, an awesome wheel-castor combination with thick rubber tread and a very long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 50+50 | 20 | 210 | 55 | 135x110 | 105x75 | 10 | 64+64 | - | - | 700 | 24653220 | |||
| 250 | 50+50 | 25 | 310 | 65 | 175x140 | 140x105 | 14 | 64+64 | - | - | 1200 | 24656525 | |||
| 200 | 55+55 | 20 | 260 | 65 | 175x140 | 140x105 | 14 | 64+64 | - | - | 1200 | 24655020 | |||
| 150 | 50+50 | 20 | 217 | 55 | 135x110 | 105x80 | 13 | 65+65 | ER | GK2 | 700 | 24653320 | |||
| 200 | 55+55 | 20 | 267 | 65 | 135x110 | 105x80 | 13 | 65+65 | ER | GK2 | 1200 | 24655520 | |||
| 200 | 55+55 | 20 | 260 | 65 | 175x140 | 140x105 | 15 | 64+64 | ER | GK2 | 1200 | 24655620 | |||
| 200 | 80+80 | 30 | 280 | 75 | 175x140 | 140x105 | 15 | 90+90 | ER | GK2.5 | 1500 | 24655830 | |||
| 250 | 80+80 | 30 | 330 | 75 | 175x140 | 140x105 | 15 | 90+90 | ER | GK2.5 | 1600 | 24656630 | |||
| 250 | 50+50 | 25 | 330 | 75 | 175x140 | 140x105 | 15 | 65+65 | ER | GK2.5 | 1200 | 24656025 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?





































