Series AS ball bearing, Swivel castors P60 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series P60.
Press-in central kingpin with adjustable self-locking nut. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Temperature range: -30°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty P60 castors guarantee a solid, hygienic maintenance free wheel with exceptionally good rolling characteristics at medium to heavy loads.
Applications
For applications with regular peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part, an outstanding wheel-castor combination with thicker fine damping tread.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 30 | 15 | 164 | 42 | 135x110 | 105x80 | 10 | 50 | 250 | 36212 | |||
| 250 | 50 | 20 | 305 | 71 | 135x110 | 105x80 | 12 | 60 | 700 | 36231 | |||
| 100 | 30 | 15 | 139 | 42 | 135x110 | 105x80 | 10 | 50 | 200 | 36204 | |||
| 100 | 40 | 15 | 138 | 42 | 105x85 | 80x60 | 8 | 50 | 250 | 36206 | |||
| 100 | 40 | 15 | 139 | 42 | 135x110 | 105x80 | 10 | 50 | 250 | 36207 | |||
| 125 | 40 | 15 | 164 | 42 | 135x110 | 105x80 | 10 | 50 | 300 | 36215 | |||
| 150 | 40 | 15 | 195 | 50 | 135x110 | 105x80 | 10 | 50 | 400 | 36221 | |||
| 200 | 50 | 20 | 250 | 66 | 135x110 | 105x80 | 12 | 60 | 600 | 36227 | |||
| 100 | 30 | 15 | 138 | 42 | 105x85 | 80x60 | 8 | 50 | 200 | 36203 | |||
| 160 | 50 | 20 | 208 | 64 | 135x110 | 105x80 | 12 | 60 | 600 | 36223 | |||
| 175 | 40 | 20 | 238 | 66 | 135x110 | 105x80 | 12 | 60 | 600 | 36224 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































