Series PZE ball bearing, Swivel castors SG with plate fitting
Castor specifications
- Welded steel swivelcastors series SGZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Wheel: machined cast nylon (polyamide 6).
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +80°C.
Characteristics
The very heavy shock- and wear resistant wheels in combination with heavy duty SG castors result in a very solid, hygienic maintenance free wheel with good rolling characteristics at heavy to very heavy loads.
Applications
For standard transport applications with frequent peak-loads, at intensive use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread, with extremely long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 50 | 20 | 145 | 35 | 135x110 | 105x80 | 11 | 70 | ER | GK1 | 1000 | 23110520 | |||
| 100 | 50 | 20 | 165 | 35 | 135x110 | 105x80 | 11 | 70 | ER | GK1 | 1100 | 23111520 | |||
| 125 | 55 | 25 | 185 | 45 | 175x140 | 140x105 | 15 | 78 | ER | GK2 | 2000 | 23112325 | |||
| 150 | 55 | 30 | 210 | 55 | 175x140 | 140x105 | 15 | 78 | ER | GK2 | 1900 | 23113530 | |||
| 200 | 55 | 35 | 285 | 65 | 200x160 | 160x120 | 17 | 78 | ER | GK3 | 3000 | 23115335 | |||
| 200 | 80 | 45 | 320 | 65 | 250x200 | 210x160 | 17 | 100 | ER | GK4 | 4000 | 23115645 | |||
| 300 | 80 | 55 | 420 | 75 | 250x200 | 210x160 | 17 | 100 | ER | GK4 | 4000 | 23117455 | |||
| 400 | 110 | 80 | 530 | 75 | 270x250 | 230x210 | 21 | 145 | ER | GK5 | 6000 | 23118880 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?





































