Series GZ ball bearing, Fixed castors SGD with plate fitting
Castor specifications
- Welded steel (dual) fixed castors series SGBD
- Castors type V are zinc plated and castors type G are grey lacquer coated (RAL 9007).
- Different dimensions on request.
Wheel specifications
- Tread: vulcanized black solid rubber tyre 75 Shore A.
- Wheel centre: cast iron
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with very heavy duty SGD castors result in a dynamic, maintenance free wheel with very good rolling characteristics at medium to heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at normal use on damaged floors, where high requirements are made to comfort and low rolling- and swivel resistance, an awesome wheel-castor combination with thick rubber tread and a very long service life.



Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 50+50 | 25 | 310 | 175x140 | 140x105 | 14 | 64+64 | 1200 | 14656525 | |||
| 150 | 50+50 | 20 | 210 | 175x110 | 105x75 | 10 | 64+64 | 700 | 14653220 | |||
| 200 | 55+55 | 20 | 260 | 175x140 | 140x105 | 14 | 64+64 | 1200 | 14655020 | |||
| 150 | 50+50 | 20 | 217 | 135x110 | 105x80 | 13 | 65+65 | 700 | 14653320 | |||
| 200 | 55+55 | 20 | 267 | 135x110 | 105x80 | 13 | 65+65 | 1200 | 14655520 | |||
| 200 | 55+55 | 20 | 260 | 175x140 | 140x105 | 15 | 64+64 | 1200 | 14655620 | |||
| 200 | 80+80 | 30 | 280 | 175x140 | 140x105 | 15 | 90+90 | 1500 | 14655830 | |||
| 250 | 50+50 | 25 | 330 | 175x140 | 140x105 | 15 | 65+65 | 1200 | 14656025 | |||
| 250 | 80+80 | 30 | 330 | 175x140 | 140x105 | 15 | 90+90 | 1600 | 14656630 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































