Series A plain bearing, Stainless steel Swivel castors X20 with plate fitting
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X20, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: plain bore.
- Temperature range: -30°C to +80°C.
Characteristics
The particularly shock- and wear resistant wheels in combination with medium duty X20 castors result in a solid, hygienic, maintenance free wheel with very good rolling characteristics at light to medium loads.
Applications
For purposes in wet conditions with not worth mentioning peak-loads, at normal use on lightly filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a great wheel-castor combination with thicker damping tread.
Also available with stainless steel (inox) ball bearings.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 30 | 15 | 154 | 40 | 102x83 | 80x60 | 8 | 40 | 150 | 19131 | |||
| 125 | 30 | 15 | 160 | 49 | 102x83 | 80x60 | 8 | 50 | 250 | 19132 | |||
| 125 | 30 | 15 | 160 | 49 | 135x110 | 105x80 | 10 | 50 | 250 | 19133 | |||
| 150 | 40 | 20 | 181 | 51 | 102x83 | 80x60 | 8 | 50 | 250 | 19135 | |||
| 150 | 40 | 20 | 181 | 51 | 135x110 | 105x80 | 10 | 50 | 250 | 19136 | |||
| 175 | 40 | 20 | 216 | 57 | 135x110 | 105x80 | 10 | 60 | 370 | 19139 | |||
| 100 | 30 | 15 | 128 | 37 | 102x83 | 80x60 | 8 | 40 | 150 | 19130 | |||
| 100 | 40 | 15 | 129 | 46 | 102x83 | 80x60 | 8 | 50 | 250 | 19129 | |||
| 80 | 24 | 10 | 106 | 33 | 102x83 | 80x60 | 8 | 40 | 120 | 19127 | |||
| 200 | 50 | 20 | 240 | 59 | 135x110 | 105x80 | 10 | 60 | 370 | 19142 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































