Series PE ball bearing, Fixed castors SGD with plate fitting
Castor specifications
- Welded steel fixed twin castors series SGDB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Twin wheels machined cast nylon (polyamide 6).
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +80°C.
Characteristics
The very heavy shock- and wear resistant twin wheels in combination with heavy duty SGD castors result in a very solid, hygienic maintenance free wheel with good rolling characteristics at heavy to very heavy loads.
Applications
For standard transport applications with frequent peak-loads, at intensive use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread, with extremely long service life.
Other sizes on request.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40+40 | 135 | 135x110 | 105x75 | 15 | 51+51 | 1800 | 14110520 | |||
| 300 | 80+80 | 530 | 300x400 | 240x340 | 21 | 100+100 | 10000 | 71117255 | |||
| 200 | 55+55 | 335 | 250x200 | 210x160 | 20 | 64+64 | 6000 | 14115536 | |||
| 150 | 55+55 | 270 | 250x200 | 210x160 | 17 | 64+64 | 4500 | 14113530 | |||
| 300 | 110+110 | 589 | 400x500 | 300x400 | 21 | 145+145 | 15000 | 73117570 | |||
| 400 | 110+110 | 699 | 400x500 | 300x400 | 21 | 145+145 | 15000 | 73118580 | |||
| 100 | 40+40 | 165 | 175x140 | 140x105 | 15 | 51+51 | 2000 | 14111721 | |||
| 125 | 55+55 | 215 | 250x200 | 210x160 | 17 | 64+64 | 3200 | 14112225 | |||
| 250 | 65+65 | 448 | 300x400 | 240x340 | 21 | 80+80 | 8000 | 69116545 | |||
| 250 | 80+80 | 480 | 300x400 | 240x340 | 21 | 100+100 | 10000 | 71116645 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































