Series ST ball bearing, Fixed castors SG with plate fitting
Castor specifications
- Welded steel fixed castors series SGB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Wheel: machined steel.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +120°C.
Characteristics
The very shock- and wear resistant wheels in combination with heavy SG castors result in a very robust, maintenance free fixed castor wheel with excellent rolling characteristics at medium to heavy loads.
Applications
For applications with peak-loads, at regular use on smooth and not so smooth floors filthy with sharp materials like glass or metal curls, where no requirements are made to comfort and noise, however low rolling resistance is preferred, a perfect wheel-castor combination without tread, with long service life.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 145 | 135x110 | 105x75 | 11 | 70 | 1100 | 13010520 | |||
| 100 | 40 | 25 | 165 | 135x110 | 105x75 | 11 | 60 | 1700 | 13011425 | |||
| 125 | 55 | 25 | 185 | 175x140 | 140x105 | 15 | 78 | 2000 | 13012325 | |||
| 150 | 55 | 30 | 210 | 175x140 | 140x105 | 15 | 78 | 1900 | 13013430 | |||
| 150 | 55 | 40 | 240 | 200x160 | 160x120 | 17 | 80 | 3000 | 13013740 | |||
| 200 | 55 | 35 | 285 | 200x160 | 160x120 | 17 | 78 | 3000 | 13015335 | |||
| 200 | 65 | 45 | 320 | 250x200 | 210x160 | 17 | 85 | 4000 | 13015445 | |||
| 250 | 65 | 45 | 370 | 250x200 | 210x160 | 17 | 90 | 4000 | 13016545 | |||
| 250 | 80 | 80 | 380 | 270x250 | 230x210 | 21 | 115 | 6000 | 13016880 | |||
| 300 | 80 | 80 | 430 | 270x250 | 230x210 | 21 | 115 | 6000 | 13017880 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?




































