Series Z ball bearing, Fixed castors M40 with plate fitting
Pressed steel-sheet castors, white electro-zinc plated, series M40.
Castor suitable for peak-loads.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95° ± 3° Shore A.
- Wheel centre: cast iron, blue lacquered.
- Temperature range: -30°C to +80°C.
Characteristics
The particular shock- and wear resistant wheels in combination with medium duty M40 castors guarantee a solid, maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For applications with incidental peak-loads, at normal use on less filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part, a first-class wheel-castor combination with thicker damping tread.
Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 15 | 137 | 105x85 | 80x60 | 8 | 50 | 300 | 23678 | |||
| 100 | 40 | 20 | 137 | 105x85 | 80x60 | 8 | 50 | 300 | 23680 | |||
| 100 | 40 | 20 | 137 | 135x110 | 105x80 | 10 | 50 | 300 | 23681 | |||
| 125 | 30 | 15 | 163 | 105x85 | 80x60 | 8 | 50 | 300 | 23683 | |||
| 125 | 30 | 15 | 163 | 135x110 | 105x80 | 10 | 50 | 300 | 23684 | |||
| 125 | 50 | 20 | 173 | 135x110 | 105x80 | 12 | 60 | 450 | 23686 | |||
| 150 | 30 | 15 | 194 | 135x110 | 105x80 | 10 | 50 | 300 | 23689 | |||
| 175 | 40 | 20 | 237 | 135x110 | 105x80 | 12 | 60 | 450 | 23694 | |||
| 200 | 40 | 20 | 249 | 135x110 | 105x80 | 12 | 60 | 450 | 23696 | |||
| 200 | 50 | 20 | 249 | 135x110 | 105x80 | 12 | 60 | 450 | 23697 | |||
| 250 | 50 | 25 | 304 | 135x110 | 105x80 | 12 | 60 | 450 | 23699 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?
X

































