Series PED Flanged wheels with fixed castors SGB (tread with gradient 3°)
Castor specifications
- Welded steel fixed castors series SGB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Flanged wheels: cast polyamide.
- Temperature range: -30° C to +80° C
Characteristics
These flanged wheels are made of cast polyamide. The final dimensions are machined as well as the 3° tread ascent to the axle. The wheels are sideways- and peak load resistant. The double shielded ball bearings are lubricated with durable grease. Temperature range from -30° to +80°C.
The cast polyamide flanged wheels have a high load capacity and also an extremely low rolling resistance.
Applications
Heavier loads on rails or other profiles where low rolling resistance is required.
Y = wheel Ø incl. flange
y = total wheelwidth



Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 30 | 20 | 152 | 135x110 | 105x75 | 11 | 60 | 380 | 13130020 | |||
| 100 | 36 | 20 | 173 | 135x110 | 105x75 | 11 | 70 | 600 | 13131220 | |||
| 125 | 36 | 20 | 197 | 135x110 | 105x75 | 11 | 70 | 750 | 13132220 | |||
| 150 | 36 | 20 | 210 | 135x110 | 105x75 | 11 | 70 | 900 | 13133520 | |||
| 180 | 36 | 20 | 245 | 135x110 | 105x75 | 11 | 70 | 1000 | 13134820 | |||
| 200 | 38 | 25 | 260 | 175x140 | 140x105 | 15 | 70 | 1300 | 13135325 | |||
| 200 | 65 | 40 | 280 | 175x140 | 140x105 | 15 | 100 | 2500 | 13135540 | |||
| 250 | 50 | 30 | 335 | 200x160 | 160x120 | 17 | 90 | 2100 | 13136230 | |||
| 250 | 60 | 40 | 335 | 200x160 | 160x120 | 17 | 100 | 3000 | 13136540 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































