Series VU ballbearing, Basic program Vulkollan wheels with thin and thick tread
Technical Specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: closed rugged cast iron, grey hammertone painted
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -40°C to +85°C, temporarily even up to +120°C.
Characteristics series V
Basic program and therefore usually quickly available. This wheel series has a closed rugged cast iron wheel centre and firmly bonded cast Vulkollan® tread, hardness 92±3 Shore A. The bonding onto the grey lacquered wheel centre is perfect and realised by chemical reaction. The Vulkollan wheels with relative thin tread are characterised by high resilience and grip, high load capacity and exellent rebound resilience (very low permanent deformation over long endurance times). The Vulkollan wheels with thick tread are characterised by extra high resilience and shock absorption, even better grip, high load capacity and excellent rebound resilience (low permanent deformation over long endurance times).The wheel centre is resistant to sideways- and peak loads.
Applications
Suitable for intensive use in rough conditions on medium to bad floors where yet reasonably high requirements are made to rolling comfort and low rolling resistance. Also when greases or oils play a part.
Also available as drive wheel with keyhole or as special customised wheel.
® = registered trade mark Covestro AG, Germany


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 50 | 30 | 225 | 60 | 83 | 55 | 14 | 58 | 1350 | 6605300 | |||
| 250 | 80 | 35 | 220 | 80 | 91 | 62 | 15 | 78 | 1800 | 6605351 | |||
| 150 | 50 | 25 | 130 | 50 | 67 | 47 | 15 | 50 | 700 | 6603250 | |||
| 200 | 50 | 20 | 175 | 60 | 78 | 47 | 15 | 58 | 1000 | 6604200 | |||
| 200 | 65 | 30 | 162 | 65 | 85 | 62 | 17 | 63 | 1100 | 6205300 | |||
| 200 | 80 | 30 | 175 | 80 | 82 | 55 | 14 | 78 | 1400 | 6604301 | |||
| 250 | 50 | 25 | 225 | 60 | 83 | 52 | 16 | 58 | 1350 | 6605250 | |||
| 100 | 40 | 20 | 84 | 45 | 55 | 42 | 12 | 45 | 360 | 6102201 | |||
| 150 | 50 | 20 | 130 | 50 | 67 | 47 | 15 | 48 | 700 | 6603200 | |||
| 100 | 40 | 15 | 84 | 45 | 55 | 35 | 11 | 45 | 360 | 6102151 | |||
| 125 | 35 | 15 | 102 | 44 | 43 | 32 | 11 | 40 | 380 | 6103150 | |||
| 150 | 40 | 20 | 130 | 40 | 67 | 47 | 15 | 38 | 530 | 6603201 | |||
| 150 | 40 | 25 | 130 | 40 | 67 | 47 | 15 | 38 | 530 | 6603251 | |||
| 200 | 50 | 25 | 175 | 60 | 78 | 47 | 15 | 54 | 1000 | 6604250 | |||
| 200 | 50 | 30 | 175 | 60 | 78 | 55 | 14 | 58 | 1000 | 6604300 | |||
| 200 | 65 | 25 | 162 | 65 | 80 | 52 | 16 | 63 | 1100 | 6205250 | |||
| 250 | 50 | 20 | 225 | 60 | 83 | 47 | 15 | 58 | 1350 | 6605200 | |||
| 250 | 80 | 25 | 220 | 80 | 91 | 52 | 16 | 78 | 1800 | 6605251 | |||
| 250 | 80 | 30 | 220 | 80 | 91 | 62 | 17 | 78 | 1800 | 6605301 | |||
| 300 | 50 | 30 | 250 | 60 | 90 | 62 | 17 | 58 | 1200 | 6112301 | |||
| 300 | 80 | 30 | 250 | 80 | 96 | 62 | 17 | 78 | 1900 | 6305300 | |||
| 300 | 100 | 40 | 250 | 100 | 102 | 80 | 19 | 98 | 2400 | 6401400 | |||
| 300 | 100 | 50 | 250 | 100 | 102 | 80 | 19 | 92 | 2400 | 6401500 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?








































