Series A plain bearing, Stainless steel Swivel castors X20 with bolt hole fitting
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X20, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
All swivel castors can be fitted with solid steel stem, loose steel threaded stem or rubber expanding fixation..
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: plain bore.
- Temperature range: -30°C to +80°C.
Characteristics
The particularly shock- and wear resistant wheels in combination with medium duty X20 castors result in a solid, hygienic, maintenance free wheel with very good rolling characteristics at light to medium loads.
Applications
For purposes in wet conditions with not worth mentioning peak-loads, at normal use on lightly filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a great wheel-castor combination with thicker damping tread.
Also available with stainless steel (inox) ball bearings.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 50 | 20 | 240 | 59 | 60 | 12 | 370 | 19242HE | |||
| 200 | 50 | 20 | 240 | 59 | 60 | 16 | 370 | 19242HF | |||
| 100 | 40 | 15 | 129 | 46 | 50 | 12-14 | 250 | 19229HD | |||
| 125 | 30 | 15 | 154 | 40 | 40 | 10-12 | 150 | 19231HB | |||
| 125 | 30 | 15 | 160 | 49 | 50 | 12-14 | 250 | 19233HD | |||
| 150 | 40 | 20 | 181 | 51 | 50 | 12-14 | 250 | 19236HD | |||
| 175 | 40 | 20 | 216 | 57 | 60 | 12 | 370 | 19239HE | |||
| 175 | 40 | 20 | 216 | 57 | 60 | 16 | 370 | 19239HF | |||
| 80 | 24 | 10 | 106 | 33 | 40 | 10-12 | 120 | 19227HB | |||
| 100 | 30 | 15 | 128 | 37 | 40 | 10-12 | 150 | 19230HB | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Fork width | |
| Fixing bolt diameter | |
| Load capacity 4 km/h |
Have you found your wheel?


































