Series P plain bearing, Stainless steel Swivel castors X20 with bolt hole fitting
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X20, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
All swivel castors can be fitted with solid steel stem, loose steel threaded stem or rubber expanding fixation..
Wheel specifications
- Wheel: injection-moulded nylon polyamide 6 in natural white.
- Bearing: plain bore.
- Temperature range: -30°C to +80°C.
Characteristics
The shock- and wear resistant wheels in combination with medium duty X20 castors result in a solid maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For standard transport applications in wet conditions at normal use on smooth clean floors, where no high requirements are made to comfort, however, low rolling resistance is preferred and no corrosion may appear, the most applied wheel-castor combination without tread.
Also available with stainless steel (inox) ball bearings.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 40 | 20 | 160 | 49 | 50 | 12-14 | 250 | 17233HD | |||
| 150 | 40 | 20 | 181 | 51 | 50 | 12-14 | 250 | 17236HD | |||
| 175 | 50 | 20 | 216 | 57 | 60 | 12-14 | 370 | 17239HE | |||
| 175 | 50 | 20 | 216 | 57 | 60 | 16-18 | 370 | 17239HF | |||
| 200 | 50 | 20 | 240 | 59 | 60 | 12-14 | 370 | 17242HE | |||
| 200 | 50 | 20 | 240 | 59 | 60 | 16-18 | 370 | 17242HF | |||
| 80 | 30 | 15 | 106 | 33 | 40 | 10-12 | 150 | 17227HB | |||
| 100 | 30 | 15 | 128 | 37 | 40 | 10-12 | 150 | 17230HB | |||
| 100 | 40 | 15 | 129 | 46 | 50 | 12-14 | 250 | 17229HD | |||
| 125 | 30 | 15 | 154 | 40 | 40 | 10-12 | 150 | 17231HB | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Fork width | |
| Fixing bolt diameter | |
| Load capacity 4 km/h |
Have you found your wheel?


































