Series GZ ball bearing, Swivel castors SG with plate fitting
Castor specifications
- Welded steel swivel castors series SGZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors type V are zinc plated and castors type G are grey lacquer coated (RAL 9007).
- Different dimensions on request.
Wheel specifications
- Tread: vulcanized black solid rubber tyre 75 Shore A.
- Wheel centre: cast iron
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty SG castors guarantee a robust maintenace-free wheel with very good rolling characteristics at medium to heavy loads.
Applications
For rugged applications with regular peak-loads, at normal use on filthy floors, where high requirements are made to comfort and low rolling resistance, an excellent wheel-castor combination with thick rubber tread and a long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 55 | 20 | 255 | 65 | 135x110 | 105x75 | 10 | 70 | - | - | 600 | 23655220 | |||
| 250 | 80 | 30 | 310 | 65 | 175x140 | 140x105 | 14 | 100 | - | - | 800 | 23656530 | |||
| 150 | 50 | 20 | 210 | 55 | 135x110 | 105x75 | 10 | 70 | - | - | 350 | 23653220 | |||
| 200 | 55 | 25 | 260 | 65 | 175x140 | 140x105 | 15 | 78 | ER | GK2 | 600 | 23655625 | |||
| 300 | 80 | 30 | 360 | 75 | 175x140 | 140x105 | 15 | 100 | ER | GK2 | 850 | 23657530 | |||
| 150 | 50 | 20 | 205 | 55 | 135x110 | 105x75 | 13 | 65 | ER | GK2 | 350 | 23653320 | |||
| 200 | 55 | 20 | 255 | 65 | 135x110 | 105x75 | 13 | 65 | ER | GK2 | 600 | 23655520 | |||
| 200 | 80 | 30 | 265 | 75 | 175x140 | 140x105 | 15 | 90 | ER | GK2.5 | 750 | 23655830 | |||
| 250 | 50 | 25 | 305 | 65 | 135x110 | 105x75 | 13 | 65 | ER | GK2 | 600 | 23656025 | |||
| 250 | 80 | 30 | 315 | 75 | 175x140 | 140x105 | 15 | 90 | ER | GK2.5 | 800 | 23656630 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?






































