Series AS ball bearing, Fixed castors P60 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series P60.
Castor suitable for peak-loads.
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Temperature range: -30°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty P60 castors guarantee a solid, hygienic maintenance free wheel with exceptionally good rolling characteristics at medium to heavy loads.
Applications
For applications with regular peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part, an outstanding wheel-castor combination with thicker fine damping tread.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 30 | 15 | 164 | 135x110 | 105x80 | 10 | 50 | 250 | 36312 | |||
| 200 | 50 | 20 | 250 | 135x110 | 105x80 | 12 | 60 | 600 | 36327 | |||
| 250 | 50 | 20 | 305 | 135x110 | 105x80 | 12 | 60 | 700 | 36331 | |||
| 100 | 30 | 15 | 138 | 105x85 | 80x60 | 8 | 50 | 200 | 36303 | |||
| 100 | 30 | 15 | 139 | 135x110 | 105x80 | 10 | 50 | 200 | 36304 | |||
| 100 | 40 | 15 | 138 | 105x85 | 80x60 | 8 | 50 | 250 | 36306 | |||
| 100 | 40 | 15 | 139 | 135x110 | 105x80 | 10 | 50 | 250 | 36307 | |||
| 125 | 40 | 15 | 164 | 135x110 | 105x80 | 10 | 50 | 300 | 36315 | |||
| 150 | 40 | 15 | 195 | 135x110 | 105x80 | 10 | 50 | 400 | 36321 | |||
| 175 | 40 | 20 | 238 | 135x110 | 105x80 | 12 | 60 | 500 | 36324 | |||
| 160 | 50 | 20 | 208 | 135x110 | 105x80 | 12 | 60 | 500 | 36323 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































