Series GZ ball bearing, Fixed castors SG with plate fitting
Castor specifications
- Welded steel fixed castors series SGB
- Castors type V are zinc plated and castors type G are grey lacquer coated (RAL 9007).
- Different dimensions on request.
Wheel specifications
- Tread: vulcanized black solid rubber tyre 75 Shore A.
- Wheel centre: cast iron
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty SG castors guarantee a robust maintenace-free wheel with very good rolling characteristics at medium to heavy loads.
Applications
For rugged applications with regular peak-loads, at normal use on filthy floors, where high requirements are made to comfort and low rolling resistance, an excellent wheel-castor combination with thick rubber tread and a long service life.



Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 50 | 20 | 210 | 135x110 | 105x75 | 10 | 70 | 350 | 13653220 | |||
| 200 | 55 | 20 | 255 | 135x110 | 105x75 | 10 | 70 | 600 | 13655220 | |||
| 200 | 55 | 25 | 260 | 175x140 | 140x105 | 15 | 78 | 600 | 13655625 | |||
| 250 | 80 | 30 | 310 | 175x140 | 140x105 | 14 | 100 | 800 | 13656530 | |||
| 300 | 80 | 30 | 360 | 175x140 | 140x105 | 15 | 100 | 850 | 13657530 | |||
| 150 | 50 | 20 | 205 | 135x110 | 105x75 | 13 | 65 | 350 | 13653320 | |||
| 200 | 55 | 20 | 255 | 135x110 | 105x75 | 13 | 65 | 600 | 13655520 | |||
| 200 | 80 | 30 | 265 | 175x140 | 140x105 | 15 | 90 | 750 | 13655830 | |||
| 250 | 50 | 25 | 305 | 135x110 | 105x75 | 13 | 65 | 600 | 13656025 | |||
| 250 | 80 | 30 | 315 | 175x140 | 140x105 | 15 | 90 | 800 | 13656630 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































