Series Z ball bearing, Fixed castors P60 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series P60.
Castor suitable for peak-loads.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: cast iron, blue lacquered.
- Temperature range: -30°C to +80°C.
Characteristics
The particular shock- and wear resistant wheels in combination with heavy duty P60 castors guarantee a solid, maintenance free wheel with good rolling characteristics at medium to heavy loads.
Applications
For applications with regular peak-loads, at normal use on filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part, a first-class wheel-castor combination with thicker damping tread.
Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 50 | 20 | 203 | 135x110 | 105x80 | 12 | 60 | 700 | 23942 | |||
| 175 | 40 | 20 | 238 | 135x110 | 105x80 | 12 | 60 | 650 | 23944 | |||
| 200 | 40 | 20 | 250 | 135x110 | 105x80 | 12 | 60 | 800 | 23946 | |||
| 200 | 50 | 20 | 250 | 135x110 | 105x80 | 12 | 60 | 850 | 23947 | |||
| 250 | 50 | 25 | 305 | 135x110 | 105x80 | 12 | 60 | 800 | 23949 | |||
| 100 | 40 | 20 | 138 | 105x85 | 80x60 | 8 | 50 | 350 | 23928 | |||
| 100 | 50 | 20 | 138 | 105x85 | 80x60 | 8 | 50 | 450 | 23930 | |||
| 100 | 50 | 20 | 139 | 135x110 | 105x80 | 10 | 50 | 450 | 23931 | |||
| 125 | 40 | 20 | 164 | 135x110 | 105x80 | 10 | 50 | 400 | 23934 | |||
| 125 | 50 | 20 | 164 | 135x110 | 105x80 | 10 | 50 | 450 | 23936 | |||
| 150 | 40 | 20 | 195 | 135x110 | 105x80 | 10 | 50 | 450 | 23941 | |||
| 80 | 50 | 20 | 128 | 105x85 | 80x60 | 8 | 50 | 450 | 23925 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































