Series Z ball bearing, Fixed castors SG-grey lacquer with plate fitting up to 3700kg
Castor specifications
- Welded steel fixed castors series SGB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: cast iron, blue lacquered.
- Temperature range: -30°C to +80°C.
Characteristics
The particularly shock- and wear resistant wheels, in combination with heavy duty SG castors result in a robust, maintenance free wheel with good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with regular peak-loads, at intensive use on inferior floors, where reasonably high requirements are made to comfort and low rolling resistance and greases or oils play a part, a fine wheel-castor combination with some thicker damping tread and a long service life.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 80 | 30 | 310 | 175x140 | 140x105 | 14 | 100 | 1700 | 13286830 | |||
| 300 | 70 | 35 | 360 | 175x140 | 140x105 | 14 | 76 | 1600 | 13287534 | |||
| 400 | 100 | 40 | 520 | 250x200 | 210x160 | 16 | 140 | 3200 | 13288540 | |||
| 500 | 100 | 40 | 630 | 270x250 | 230x210 | 20 | 145 | 3700 | 13289340 | |||
| 100 | 50 | 20 | 165 | 135x110 | 105x75 | 10 | 70 | 450 | 13281920 | |||
| 125 | 50 | 20 | 185 | 135x110 | 105x75 | 10 | 70 | 480 | 13282320 | |||
| 150 | 50 | 20 | 210 | 135x110 | 105x75 | 10 | 70 | 700 | 13283420 | |||
| 175 | 40 | 20 | 238 | 135x110 | 105x75 | 10 | 70 | 650 | 13284220 | |||
| 200 | 50 | 20 | 255 | 135x110 | 105x75 | 10 | 70 | 1000 | 13285520 | |||
| 200 | 80 | 30 | 260 | 175x140 | 140x105 | 14 | 100 | 1400 | 13285830 | |||
| 250 | 60 | 25 | 310 | 175x140 | 140x105 | 14 | 78 | 1400 | 13286425 | |||
| 300 | 100 | 40 | 390 | 250x200 | 210x160 | 16 | 130 | 2800 | 13287940 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?




































