Series VZ ball bearing, Wheels
T2 Technical Specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 68 Shore A.
- Wheel centre: black core of high-quality polyamide 6. The wheels with ball bearing seat 47 mm are fitted with steel hub.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +70°C.
Characteristics
The bonding on the hub is sublime and the tread has a high resistance to wear. Thanks to the very elastic tread, the rolling characteristics are, even at maximum load, exceptional. Excellent shock absorption because of very thick tread. Fulfils, thanks to noiseless running, the highest ergonomic demands. A maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
Extremely suitable for use on dirty floors, maintaining a very low rolling resistance. This wheel is often used in industries, where very high requirements are made to rolling comfort at intensive use.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 40 | 15 | 45 | 40 | 45 | 35 | 16,5 | 37,5 | 165 | 33012 | |||
| 125 | 50 | 20 | 60 | 50 | 60 | 47 | 17 | 44 | 220 | 33016 | |||
| 140 | 50 | 20 | 60 | 50 | 60 | 47 | 17 | 44 | 230 | 33019 | |||
| 80 | 40 | 15 | 45 | 40 | 45 | 35 | 16,5 | 37,5 | 100 | 33004 | |||
| 100 | 40 | 15 | 45 | 40 | 45 | 35 | 16,5 | 37,5 | 125 | 33008 | |||
| 100 | 50 | 15 | 45 | 50 | 45 | 35 | 17,75 | 47,5 | 150 | 33010 | |||
| 125 | 50 | 15 | 45 | 50 | 45 | 35 | 17,75 | 47,5 | 190 | 33014 | |||
| 125 | 50 | 25 | 60 | 50 | 60 | 47 | 17 | 40 | 220 | 33017 | |||
| 140 | 50 | 15 | 45 | 50 | 45 | 35 | 17,75 | 47,5 | 210 | 33018 | |||
| 140 | 50 | 25 | 60 | 50 | 60 | 47 | 17 | 40 | 230 | 33020 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?




































