Series SL ball bearing, Fixed castors with plate fitting up to 1415kg
Castor specifications
- Welded steel fixed castors
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: solid elastic black rubber tyre 65 - 70 Shore A, series SL
- Wheel centre: steel
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -20°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with heavy duty castors guarantee a robust maintenace-free wheel with very good rolling characteristics at medium to heavy loads.
Applications
For rugged applications with regular peak-loads, at normal use on filthy floors, where high requirements are made to comfort and low rolling resistance, an excellent wheel-castor combination with thick rubber tread and a long service life.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 84 | 20 | 309 | 200x160 | 160x120 | 15 | 100 | 3.00-4 | ABH | 3.00-4 | 400 | 88666020 | |||
| 306 | 93 | 20 | 366 | 150x150x8 | 125x125 | 11 | 120 | 4.00-4 | MK150B | 4.00-4 | 500 | 11667020 | |||
| 306 | 93 | 20 | 375 | 200x160x10 | 160x120 | 15 | 120 | 4.00-4 | GK2 | 4.00-4 | 535 | 13667020 | |||
| 250 | 84 | 20 | 310 | 135x110 | 105x80 | 11 | 100 | 3.00-4 | GK2 | 3.00-4 | 450 | 88666120 | |||
| 250 | 84 | 20 | 313 | 150x150x8 | 125x125 | 11 | 100 | 3.00-4 | MK150B | 3.00-4 | 450 | 11666020 | |||
| 250 | 84 | 20 | 305 | 175x140x10 | 140x105 | 15 | 100 | 3.00-4 | GK2 | 3.00-4 | 450 | 13666524 | |||
| 406 | 104 | 25 | 461 | 150x150x8 | 125x125 | 11 | 120 | 4.00-8 | MK150B | 4.00-8 | 500 | 11668225 | |||
| 406 | 104 | 25 | 480 | 180x170x8 | 150x135 | 17 | 127 | 4.00-8 | MK150B | 4.00-8 | 500 | 11668226 | |||
| 406 | 104 | 25 | 472 | 180x180x12 | 145x145 | 13 | 120 | 4.00-8 | MK180B | 4.00-8 | 950 | 11668227 | |||
| 406 | 104 | 25 | 493 | 200x160x15 | 160x120 | 17 | 127 | 4.00-8 | GK3 | 4.00-8 | 950 | 13668225 | |||
| 457 | 122 | 25 | 525 | 180x180x12 | 145x145 | 13 | 170 | 5.00-8 | MK180B | 5.00-8 | 1000 | 11669025 | |||
| 457 | 122 | 25 | 554 | 250x200x15 | 210x160 | 17 | 170 | 5.00-8 | GK3 | 5.00-8 | 1415 | 13669025 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Tyre size | |
| Bracket type | |
| Tyre size | |
| Load capacity 4 km/h |
Have you found your wheel?





































