Series ZA ball bearing, Swivel castors MD50/MD70/HD80 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series MD50/MD70/HD80.
Press-in central kingpin. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Temperature range: -20°C to +80°C.
Characteristics
The particular shock- and wear resistant wheels in combination with heavy duty castors guarantee a solid, maintenance free heavy duty swivelcastor wheel with good rolling characteristics at medium to heavy loads.
Applications
Heavy duty swivelcastor wheel with polyurethane tyre for applications with regular peak-loads, at normal use on filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part. A first-class polyurethane wheel-castor combination with damping polyurethane tread.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 36 | 15 | 110 | 40 | 105x86 | 82/77x60 | 9 | 46 | FR | - | MD50 | 250 | 50790515 | |||
| 100 | 40 | 20 | 130 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD50 | 300 | 50791520 | |||
| 125 | 40 | 20 | 156 | 42 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD50 | 400 | 50792220 | |||
| 125 | 40 | 20 | 156 | 42 | 135x110 | 105x80/75 | 11 | 50 | FR | - | MD50 | 400 | 50792420 | |||
| 150 | 50 | 20 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 500 | 50793520 | |||
| 200 | 50 | 20 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 500 | 50795525 | |||
| 250 | 50 | 20 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD50 | 500 | 50796525 | |||
| 150 | 50 | 20 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD70 | 650 | 51793520 | |||
| 200 | 50 | 20 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD70 | 700 | 51795525 | |||
| 250 | 50 | 20 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD70 | 700 | 51796525 | |||
| 200 | 50 | 20 | 245 | 65 | 135x110 | 105x80/75 | 11 | 63,5 | FR | - | HD80 | 1000 | 52795525 | |||
| 250 | 50 | 20 | 295 | 55 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | HD80 | 1000 | 52796525 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?




































