Series LZ (Arbo) ball bearing, Swivel castors MD30 MD50 P60 with plate fitting
Castor specifications
Pressed steel-sheet castors, white electro-zinc plated, series MD30/MD50/P60.
Press-in central kingpin. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: indissoluble vulcanized elastic solid rubber tyre in Arbo® quality, containing a high percentage of natural rubber, hardness 70 Shore A.
- Wheel centre: black core of high-quality polyamide 6.
- Temperature range: -20°C to +70°C.
- The tread is non-marking.
Characteristics
Thanks to the very elastic tread in combination with MD30/MD50/P60 castors this combination fulfils very high ergonomic demands. A hygienic maintenance free wheel with excellent rolling characteristics at medium to heavy loads.
Applications
For applications on smooth and not so smooth floors with regular peak-loads, where very high requirements are made to comfort at intensive use, the ultimate wheel-castor combination with rubber treads.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 15 | 110 | 40 | 105x86 | 82/77x60 | 9 | 46 | 100 | 49610515 | |||
| 100 | 38 | 15 | 130 | 40 | 105x86 | 82/77x60 | 9 | 50 | 150 | 49611515 | |||
| 125 | 40 | 15 | 156 | 40 | 105x86 | 82/77x60 | 9 | 50 | 180 | 49612215 | |||
| 125 | 40 | 15 | 156 | 40 | 135x110 | 105x80/75 | 11 | 50 | 180 | 49612415 | |||
| 150 | 40 | 15 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | 240 | 50613515 | |||
| 200 | 50 | 20 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | 400 | 50615520 | |||
| 250 | 50 | 20 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | 500 | 50616520 | |||
| 200 | 50 | 20 | 250 | 66 | 135x110 | 105x80 | 13 | 60 | 400 | 31747 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?









































