Series NS ball bearing, Swivel castors MD30 MD50 with plate fitting
Castor specifications
Medium duty pressed steel-sheet castors, white electro-zinc plated, series MD30/MD50.
Press-in central kingpin. Castor suitable for incidental peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: mechanically locked injection-moulded polyurethane tyre, hardness 78 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Temperature range: -20°C to +80°C.
Characteristics
The shock- and wear resistant wheels in combination with medium duty MD30 and MD50 castors guarantee a solid, maintenance free wheel with good rolling characteristics at medium to heavy loads.
Applications
For applications with regular peak-loads, at normal use on less filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part, a superb wheel-castor combination with thicker damping tread.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 50 | 20 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 450 | 50415520 | |||
| 80 | 34 | 15 | 110 | 40 | 105x86 | 82/77x60 | 9 | 46 | FR | - | MD30 | 130 | 49410515 | |||
| 100 | 34 | 15 | 130 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD30 | 180 | 49411515 | |||
| 125 | 40 | 15 | 156 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD30 | 200 | 49412215 | |||
| 125 | 40 | 15 | 156 | 40 | 135x110 | 105x80/75 | 11 | 50 | FR | - | MD30 | 200 | 49412415 | |||
| 150 | 45 | 20 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 250 | 50413520 | |||
| 160 | 45 | 20 | 195 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 300 | 50413820 | |||
| 250 | 60 | 25 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD50 | 500 | 50416525 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?






































