Series PZE ball bearing, Swivel castors SGD with plate fitting
Castor specifications
- Welded steel twin swivelcastors series SGDZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Twin wheels machined cast nylon (polyamide 6).
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +80°C.
Characteristics
The very heavy shock- and wear resistant wheels in combination with heavy duty SGD castors result in a very solid, hygienic maintenance free wheel with good rolling characteristics at heavy to very heavy loads.
Applications
For standard transport applications with frequent peak-loads, at intensive use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread, with extremely long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 55+55 | 335 | 65 | 250x200 | 210x160 | 21 | 64+64 | ER | GK5 | 6000 | 24115536 | |||
| 300 | 80+80 | 530 | 90 | 300x400 | 240x340 | 21 | 100+100 | ER | CZ5 | 10000 | 41117255 | |||
| 300 | 110+110 | 589 | 110 | 400x500 | 300x400 | 21 | 145+145 | ER | CZ6 | 15000 | 43117570 | |||
| 150 | 55+55 | 270 | 55 | 250x200 | 210x160 | 17 | 64+64 | ER | GK4 | 4500 | 24113530 | |||
| 80 | 40+40 | 135 | 35 | 135x110 | 105x75 | 15 | 51+51 | ER | GK2 | 1800 | 24110520 | |||
| 250 | 65+65 | 448 | 65 | 300x400 | 240x340 | 21 | 80+80 | ER | CZ4 | 8000 | 39116545 | |||
| 250 | 80+80 | 480 | 90 | 300x400 | 240x340 | 21 | 100+100 | ER | CZ5 | 10000 | 41116645 | |||
| 125 | 55+55 | 215 | 45 | 250x200 | 210x160 | 17 | 64+64 | ER | GK3 | 3200 | 24112225 | |||
| 100 | 40+40 | 165 | 35 | 175x140 | 140x105 | 15 | 51+51 | ER | GK2 | 2000 | 24111721 | |||
| 400 | 110+110 | 699 | 125 | 400x500 | 300x400 | 21 | 145+145 | ER | CZ6 | 15000 | 43118580 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?





































