Series PZ ball bearing, Swivel castors P60 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series P60.
Press-in central kingpin with adjustable self-locking nut. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Wheel: injection-moulded nylon polyamide 6 in natural white.
- Temperature range: -30°C to +80°C.
Characteristics
The heavy shock- and wear resistant wheels in combination with heavy duty P60 castors guarantee a solid, hygienic maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For standard transport applications with regular peak-loads, at normal use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 37 | 15 | 138 | 42 | 105x85 | 80x60 | 8 | 50 | 450 | 17855 | |||
| 100 | 37 | 15 | 139 | 42 | 135x110 | 105x80 | 10 | 50 | 450 | 17856 | |||
| 125 | 45 | 15 | 164 | 42 | 135x110 | 105x80 | 10 | 50 | 450 | 17861 | |||
| 125 | 45 | 20 | 174 | 53 | 135x110 | 105x80 | 12 | 60 | 700 | 17862 | |||
| 150 | 40 | 20 | 195 | 50 | 135x110 | 105x80 | 10 | 50 | 400 | 17866 | |||
| 150 | 48 | 20 | 203 | 64 | 135x110 | 105x80 | 12 | 60 | 850 | 17867 | |||
| 175 | 50 | 20 | 238 | 66 | 135x110 | 105x80 | 12 | 60 | 500 | 17869 | |||
| 200 | 50 | 20 | 250 | 66 | 135x110 | 105x80 | 12 | 60 | 600 | 17871 | |||
| 200 | 50 | 25 | 250 | 66 | 135x110 | 105x80 | 12 | 60 | 850 | 17872 | |||
| 250 | 60 | 25 | 305 | 71 | 135x110 | 105x80 | 12 | 60 | 800 | 17874 | |||
| 80 | 35 | 15 | 128 | 42 | 105x85 | 80x60 | 8 | 50 | 300 | 17852 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































