Series EZ ball bearing, Wheels
Technical Specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 65-70 Shore A.
- Wheel centre: aluminium
- Temperature range: -20°C to +70°C.
Characteristics
The tread is highly wear resistant. Thanks to the very elastic tread, the rolling characteristics are, even at maximum load, excellent. Excellent shock absorption because of relative thick tread. Fulfils, thanks to noiseless running, the highest ergonomic demands. A maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
In light and medium duty applications where elasticity, driving comfort and cushioning is an important requirement. Wheel with diameter 200mm is often used for medium and heavy duty waste containers.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 15 | 66 | 40 | 43 | 35 | 12,2 | 38 | 150 | 2000 | |||
| 125 | 40 | 15 | 86 | 40 | 43 | 35 | 12,2 | 38 | 180 | 2003 | |||
| 125 | 50 | 20 | 60 | 50 | 57 | 47 | 17 | 44 | 220 | 2002 | |||
| 160 | 50 | 20 | 100 | 60 | 55 | 47 | 17 | 54 | 300 | 2005 | |||
| 160 | 50 | 25 | 100 | 60 | 55 | 47 | 17 | 50 | 300 | 2006 | |||
| 180 | 50 | 20 | 140 | 60 | 55 | 47 | 17 | 54 | 350 | 2007 | |||
| 180 | 50 | 25 | 140 | 60 | 55 | 47 | 17 | 50 | 350 | 2008 | |||
| 200 | 50 | 20 | 140 | 60 | 55 | 47 | 17 | 54 | 450 | 2009 | |||
| 200 | 50 | 25 | 140 | 60 | 55 | 47 | 17 | 50 | 450 | 2010 | |||
| 230 | 50 | 20 | 170 | 60 | 55 | 47 | 17 | 54 | 500 | 2011 | |||
| 230 | 50 | 25 | 170 | 60 | 55 | 47 | 17 | 50 | 500 | 2012 | |||
| 250 | 50 | 20 | 184 | 60 | 56 | 47 | 17 | 54 | 530 | 2016 | |||
| 250 | 50 | 25 | 184 | 60 | 56 | 47 | 17 | 50 | 530 | 2017 | |||
| 250 | 60 | 20 | 190 | 70 | 58 | 47 | 17 | 64 | 600 | 2013 | |||
| 250 | 60 | 25 | 190 | 70 | 58 | 47 | 17 | 60 | 600 | 2014 | |||
| 300 | 60 | 25 | 228 | 60 | 62 | 52 | 17 | 56 | 700 | 2018 | |||
| 300 | 60 | 30 | 238 | 75 | 73 | 62 | 17 | 74 | 700 | 2015 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?







































