Series PZ ball bearing, Fixed castors MD50 MD70 HD80 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series MD50/MD70/HD80.
Castor suitable for peak-loads.
Wheel specifications
- Wheel: injection-moulded nylon polyamide 6 in natural white.
- Temperature range: -30°C to +80°C.
Characteristics
The heavy shock- and wear resistant wheels in combination with heavy duty castors guarantee a solid, hygienic maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For standard transport applications with regular peak-loads, at normal use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread.


Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 35 | 110 | 105x86 | 82/77x60 | 9 | 46 | MD50 | 300 | 80100515 | |||
| 100 | 37 | 130 | 105x86 | 82/77x60 | 9 | 50 | MD50 | 500 | 80101515 | |||
| 125 | 45 | 156 | 105x86 | 82/77x60 | 9 | 50 | MD50 | 500 | 80102215 | |||
| 125 | 45 | 156 | 135x110 | 105x80/75 | 11 | 50 | MD50 | 500 | 80102415 | |||
| 150 | 50 | 190 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80103520 | |||
| 200 | 50 | 238 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80105525 | |||
| 250 | 60 | 290 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80146525 | |||
| 150 | 50 | 190 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 700 | 81103520 | |||
| 200 | 50 | 238 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 700 | 81105525 | |||
| 250 | 60 | 290 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 700 | 81146525 | |||
| 125 | 45 | 165 | 105x86 | 82/77x60 | 9 | 50 | HD80 | 700 | 82102215 | |||
| 125 | 45 | 165 | 135x110 | 105x80/75 | 11 | 50 | HD80 | 700 | 82102415 | |||
| 150 | 50 | 200 | 135x110 | 105x80/75 | 11 | 63,5 | HD80 | 900 | 82103520 | |||
| 200 | 50 | 245 | 135x110 | 105x80/75 | 11 | 63,5 | HD80 | 1000 | 82105525 | |||
| 250 | 60 | 295 | 135x110 | 105x80/75 | 11 | 63,5 | HD80 | 1000 | 82146525 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?



































