Series AS ball bearing with waterproof seal, Stainless steel Swivel castors X20 with threaded stem
Castor specifications
Pressed stainless steel-sheet medium duty castors, electrolytic polished, series X20 and X40.
To order swivel castors with brake add FR to part number.
The stainless steel swivel castors are fitted with solid steel stem.
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Extra 3-part protection protects the ball bearing against moisture, dirt and dust.
- Temperature range: -30°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with medium duty Inox-X20 and inox-X40 castors with threaded stem result in a solid, hygienic, maintenance free wheel with particular good rolling characteristics at light to medium loads.
Applications
These swivel castor wheels are suitable for use in hygienic environments and in wet conditions (food industry, chemical industry) with not too much peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a terrific wheel-castor combination with thicker fine damping tread.
Also available with stainless steel (inox) ball bearings.
NB
The load capacity is based on the swivelhead of the castors.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 15 | 128 | 37 | 40 | FR | X20 | M20x150 | 150 | 35403YGKFR | |||
| 100 | 30 | 15 | 129 | 46 | 50 | FR | X20 | M20x150 | 200 | 35404YGKFR | |||
| 100 | 40 | 15 | 129 | 46 | 50 | FR | X20 | M20x150 | 250 | 35406YGKFR | |||
| 125 | 30 | 15 | 160 | 49 | 50 | FR | X20 | M20x150 | 250 | 35413YGKFR | |||
| 125 | 40 | 15 | 160 | 49 | 50 | FR | X20 | M20x150 | 250 | 35415YGKFR | |||
| 150 | 40 | 20 | 181 | 51 | 50 | FR | X20 | M20x150 | 250 | 35421YGKFR | |||
| 175 | 40 | 20 | 216 | 57 | 60 | FR | X20 | M24x200 | 370 | 35424YHKFR | |||
| 200 | 50 | 20 | 240 | 59 | 60 | FR | X20 | M30x200 | 370 | 35427YIKFR | |||
| 150 | 40 | 20 | 202 | 58 | 60 | FR | X40 | M24x200 | 400 | 35522KYHBFR | |||
| 125 | 40 | 15 | 165 | 42 | 50 | FR | X40 | M20x150 | 300 | 35517KYGBFR | |||
| 175 | 40 | 20 | 236 | 60 | 60 | FR | X40 | M24x200 | 500 | 35525KYHBFR | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Fork width | |
| Trailing total braking device | |
| Bracket type | |
| Fixing bolt diameter | |
| Load capacity 4 km/h |
Have you found your wheel?





































