Series PZ ball bearing, Swivel castors MD50 MD70 HD80 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series MD50/MD70/HD80.
Press-in central kingpin. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Wheel: injection-moulded nylon polyamide 6 in natural white.
- Temperature range: -30°C to +80°C.
Characteristics
The heavy shock- and wear resistant wheels in combination with the heavy duty castors guarantee a solid, hygienic maintenance free wheel with good rolling characteristics at light to medium loads.
Applications
For standard transport applications with regular peak-loads, at normal use on smooth clean floors, where no high requirements are made to comfort, however low rolling resistance is preferred, an often applied wheel-castor combination without tread.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 35 | 110 | 40 | 105x86 | 82/77x60 | 9 | 46 | FR | - | MD50 | 300 | 50100515 | |||
| 100 | 37 | 130 | 40 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD50 | 500 | 50101515 | |||
| 125 | 45 | 156 | 42 | 105x86 | 82/77x60 | 9 | 50 | FR | - | MD50 | 500 | 50102215 | |||
| 125 | 45 | 156 | 42 | 135x110 | 105x80/75 | 11 | 50 | FR | - | MD50 | 500 | 50102415 | |||
| 150 | 50 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 500 | 50103520 | |||
| 200 | 50 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD50 | 500 | 50105525 | |||
| 250 | 60 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD50 | 500 | 50146525 | |||
| 150 | 50 | 190 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD70 | 700 | 51103520 | |||
| 200 | 50 | 238 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | FR | FV | MD70 | 700 | 51105525 | |||
| 250 | 60 | 290 | 53 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | MD70 | 700 | 51146525 | |||
| 125 | 45 | 165 | 45 | 105x86 | 82/77x60 | 9 | 50 | FR | - | HD80 | 700 | 52102215 | |||
| 125 | 45 | 165 | 45 | 135x110 | 105x80/75 | 11 | 50 | FR | - | HD80 | 700 | 52102415 | |||
| 150 | 50 | 200 | 65 | 135x110 | 105x80/75 | 11 | 63,5 | FR | - | HD80 | 900 | 52103520 | |||
| 200 | 50 | 245 | 65 | 135x110 | 105x80/75 | 11 | 63,5 | FR | - | HD80 | 1000 | 52105525 | |||
| 250 | 60 | 295 | 55 | 135x110 | 105x80/75 | 11 | 63,5 | - | FV | HD80 | 1000 | 52146525 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Trailing total braking device | |
| Leading braking device | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?




































