Series PED ball bearing, Tread with gradient 3°
Technical Specifications
- Flanged wheels: cast polyamide.
- Temperature range: -30°C to +80°C
Characteristics
These flanged wheels are made of cast polyamide. The final dimensions are machined as well as the 3° tread ascent to the axle. The wheels are sideways- and peak load resistant. The double shielded ball bearings are lubricated with durable grease. Temperature range from -30°C to +80°C.
The cast polyamide flanged wheels have a high load capacity and also an extremely low rolling resistance.
Applications
Heavier loads on rails or other profiles where low rolling resistance is required.
Y = wheel Ø incl. flange
y = total wheelwidth



Product variants
| Article number | Datasheet | Drawing | Request | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 26 | 15 | 32 | 50 | 220 | SPKPE50K | |||
| 75 | 30 | 20 | 47 | 75 | 380 | SPKPE75K | |||
| 100 | 36 | 20 | 52 | 100 | 600 | SPKPE100K | |||
| 125 | 36 | 20 | 52 | 125 | 750 | SPKPE125K | |||
| 150 | 36 | 20 | 52 | 150 | 900 | SPKPE150K | |||
| 180 | 36 | 20 | 52 | 180 | 1000 | SPKPE180K | |||
| 200 | 38 | 25 | 60 | 200 | 1300 | SPKPE200K | |||
| 200 | 65 | 40 | 90 | 200 | 2500 | SPKPE201K | |||
| 250 | 50 | 30 | 70 | 250 | 2100 | SPKPE250K | |||
| 250 | 60 | 40 | 90 | 250 | 3000 | SPKPE251K | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Hub width | |
| Hub diameter | |
| Load capacity 4 km/h |
Have you found your wheel?




































