Series EZ ball bearing, Swivel castors P60 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series P60.
Press-in central kingpin with adjustable self-locking nut. Castor suitable for peak-loads.
To order swivel castors with brake add FR or FV to part number.
Wheel specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 73±5 Shore A
or also available with extra wear resistant rubber, 75±5 Shore A.
- Wheel centre: aluminium
- Temperature range: -20°C to +70°C.
Characteristics
The tread is highly wear resistant. Thanks to the very elastic tread, the rolling characteristics are, even at maximum load, excellent. Excellent shock absorption because of relative thick tread. Fulfils, thanks to noiseless running, the highest ergonomic demands. A maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
Medium and heavy duty waste containers

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 50 | 20 | 66 | 135x110 | 105x80 | 12 | 60 | 450 | 16871-348 | |||
| 200 | 50 | 20 | 55 | 140x110 | 105x80 | 10 | 60 | 450 | J16621-1 | |||
| 100 | 40 | 15 | 42 | 105x85 | 80x60 | 8 | 50 | 150 | 16853 | |||
| 100 | 40 | 15 | 42 | 135x110 | 105x80 | 10 | 50 | 150 | 16854 | |||
| 125 | 40 | 15 | 42 | 135x110 | 105x80 | 10 | 50 | 180 | 16859 | |||
| 125 | 50 | 20 | 42 | 135x110 | 105x80 | 10 | 50 | 220 | 16861 | |||
| 160 | 50 | 20 | 64 | 135x110 | 105x80 | 12 | 60 | 300 | 16869 | |||
| 180 | 50 | 20 | 66 | 135x110 | 105x80 | 12 | 60 | 350 | 16870 | |||
| 200 | 50 | 20 | 66 | 135x110 | 105x80 | 12 | 60 | 450 | 16871 | |||
| 230 | 50 | 20 | 71 | 135x110 | 105x80 | 12 | 60 | 500 | 16874 | |||
| 250 | 50 | 20 | 71 | 135x110 | 105x80 | 12 | 60 | 530 | 16875 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?



































