Series ZA ball bearing, Fixed castors MD50/MD70/HD80 with plate fitting
Castor specifications
Heavy duty pressed steel-sheet castors, white electro-zinc plated, series MD50/MD70/HD80.
Castor suitable for peak-loads.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Temperature range: -20°C to +80°C.
Characteristics
The particular shock- and wear resistant wheels in combination with heavy duty castors guarantee a solid, maintenance free fixed castor wheel with good rolling characteristics at medium to heavy loads.
Applications
For applications with regular peak-loads, at normal use on filthy floors, where higher requirements are made to comfort and low rolling resistance and greases or oils play a part, a first-class wheel-castor combination with damping polyurethane tread.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 36 | 15 | 110 | 105x86 | 82/77x60 | 9 | 46 | MD50 | 250 | 80790515 | |||
| 100 | 40 | 20 | 130 | 105x86 | 82/77x60 | 9 | 50 | MD50 | 300 | 80791520 | |||
| 125 | 40 | 20 | 156 | 105x86 | 82/77x60 | 9 | 50 | MD50 | 400 | 80792220 | |||
| 125 | 40 | 20 | 156 | 135x110 | 105x80/75 | 11 | 50 | MD50 | 400 | 80792420 | |||
| 150 | 50 | 20 | 190 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80793520 | |||
| 200 | 50 | 20 | 238 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80795525 | |||
| 250 | 50 | 20 | 290 | 135x110 | 105x80/75 | 11 | 63,5 | MD50 | 500 | 80796525 | |||
| 150 | 50 | 20 | 190 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 650 | 81793520 | |||
| 200 | 50 | 20 | 238 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 700 | 81795525 | |||
| 250 | 50 | 20 | 290 | 135x110 | 105x80/75 | 11 | 63,5 | MD70 | 700 | 81796525 | |||
| 200 | 50 | 20 | 245 | 135x110 | 105x80/75 | 11 | 63,5 | HD80 | 1000 | 82795525 | |||
| 250 | 50 | 20 | 295 | 135x110 | 105x80/75 | 11 | 63,5 | HD80 | 1000 | 82796525 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Bracket type | |
| Load capacity 4 km/h |
Have you found your wheel?

































