Series VU H7 bore with keyway, Drive wheels with thin and thick tread - Basic program
Technical Specifications
- Vulkollan® 92 Shore A drive wheels series VU.
- Drive wheels with bore hole H7 tolerance and a keyway in accordance with DIN 6885 JS9.
- Optional: Pre bore hole, flange connection to given dimensions, locking bush, keyway P9, tightening bolt, grooves in the tread, corrosion resistant treatment of the wheel centre, hydrolyse resistant or electricity conducting treads.
- Temperature range: -40°C to +80°C, temporarily up to 120°C.
Characteristics series V
Basic program and therefore usually quickly available. This drive wheel series has a closed rugged cast iron wheel centre and firmly bonded cast Vulkollan® tread, hardness 92 Shore A. The bonding onto the grey lacquered wheel centre is perfect and realised by chemical reaction. The Vulkollan drive wheels with relative thin tread are characterised by high resilience and grip, high load capacity and exellent rebound resilience (very low permanent deformation over long endurance times). The Vulkollan drive wheels with thick tread are characterised by extra high resilience and shock absorption, even better grip, high load capacity and excellent rebound resilience (low permanent deformation over long endurance times). The wheel centre is resistant to sideways- and peak loads.
Applications for Vulkollan Drive Wheels
For extreme driving-applications at intensive use, where reasonably high requirements are made to rolling comfort and low rolling resistance. Also when certain chemical substances, greases or oils play a part.
® = registered trade mark Covestro AG, Germany.
Product variants
| Article number | Datasheet | Drawing | Request | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 84 | 45 | 55 | 12 (Max. 35 | 360 | 7201120GL | |||
| 125 | 35 | 102 | 44 | 43 | 12 (Max. 25) | 380 | 7103120GL | |||
| 125 | 40 | 105 | 45 | 57 | 20 (Max. 40) | 440 | 7002200GL | |||
| 150 | 40 | 130 | 40 | 67 | 20 (Max. 50) | 530 | 7401201GL | |||
| 150 | 50 | 130 | 50 | 67 | 20 (Max. 50) | 700 | 7003200GL | |||
| 200 | 50 | 175 | 60 | 78 | 20 (Max. 60) | 1000 | 7004200GL | |||
| 200 | 65 | 162 | 65 | 85 | 25 (Max. 60) | 1100 | 7305250GL | |||
| 200 | 80 | 175 | 80 | 82 | 30 (Max. 50) | 1400 | 7004301GL | |||
| 250 | 50 | 225 | 60 | 83 | 20 (Max. 60) | 1350 | 7005200GL | |||
| 300 | 80 | 250 | 80 | 96 | 30 (Max. 75) | 1900 | 7405300GL | |||
| 125 | 50 | 105 | 50 | 57 | 20 (Max. 40) | 550 | 7002201GL | |||
| 150 | 35 | 122 | 44 | 43 | 15 (Max. 25) | 450 | 7105150GL | |||
| 250 | 80 | 220 | 80 | 91 | 35 (Max. 70) | 1800 | 7005351GL | |||
| 300 | 50 | 250 | 60 | 90 | 30 (Max. 60) | 1200 | 7207300GL | |||
| 300 | 100 | 250 | 100 | 102 | 40 (Max. 80) | 2400 | 7501400GL | |||
| 160 | 50 | 130 | 50 | 70 | 20 (Max. 50) | 700 | 7106200GL | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bore hole H7 | |
| Load capacity 4 km/h |
Have you found your wheel?











































