Series V ball bearing, Fixed castors S with plate fitting (thick tread)
Castor specifications
- Welded steel fixed castors series SB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The extremely shock- and wear resistant wheels, with thick tread, in combination with heavy S castors result in a robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with peak-loads, at regular use on dirty floors, where yet high requirements are made to comfort and low rolling resistance and greases or oils play a part, a superb wheel-castor combination with thick tread.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 30 | 15 | 108 | 90x90 | 72x72 | 8 | 41 | 225 | 1110112 | |||
| 100 | 35 | 15 | 128 | 110x110 | 90x90 | 8 | 46 | 300 | 1110215 | |||
| 100 | 65 | 20 | 150 | 150x150 | 125x125 | 10 | 70 | 575 | 1130125 | |||
| 125 | 35 | 15 | 153 | 110x110 | 90x90 | 8 | 56 | 350 | 1110315 | |||
| 125 | 65 | 20 | 162 | 150x150 | 125x125 | 10 | 70 | 675 | 1130225 | |||
| 140 | 50 | 20 | 176 | 130x130 | 105x105 | 10 | 56 | 600 | 1110425 | |||
| 150 | 35 | 15 | 181 | 130x130 | 105x105 | 10 | 56 | 450 | 1110515 | |||
| 150 | 65 | 20 | 188 | 150x150 | 125x125 | 10 | 70 | 800 | 1130325 | |||
| 150 | 80 | 25 | 212 | 180x180 | 145x145 | 12 | 88 | 1000 | 1150130 | |||
| 160 | 50 | 20 | 204 | 130x130 | 105x105 | 10 | 56 | 600 | 1110620 | |||
| 160 | 80 | 25 | 217 | 180x180 | 145x145 | 12 | 88 | 1050 | 1150230 | |||
| 180 | 50 | 20 | 231 | 150x150 | 125x125 | 10 | 64 | 750 | 1110720 | |||
| 200 | 50 | 20 | 241 | 150x150 | 125x125 | 10 | 64 | 900 | 1110825 | |||
| 200 | 65 | 25 | 262 | 150x150 | 125x125 | 10 | 78 | 1000 | 1130525 | |||
| 200 | 80 | 30 | 270 | 180x180 | 145x145 | 12 | 88 | 1300 | 1150330 | |||
| 230 | 50 | 20 | 282 | 150x150 | 125x125 | 10 | 64 | 900 | 1110925 | |||
| 250 | 50 | 20 | 292 | 150x150 | 125x125 | 10 | 64 | 900 | 1111025 | |||
| 250 | 65 | 25 | 321 | 180x180 | 145x145 | 12 | 88 | 1350 | 1130625 | |||
| 250 | 80 | 30 | 321 | 180x180 | 145x145 | 12 | 88 | 1500 | 1150430 | |||
| 280 | 50 | 25 | 356 | 180x180 | 145x145 | 12 | 78 | 1150 | 1111130 | |||
| 300 | 50 | 25 | 366 | 180x180 | 145x145 | 12 | 78 | 1200 | 1111230 | |||
| 300 | 65 | 25 | 366 | 180x180 | 145x145 | 12 | 78 | 1500 | 1130730 | |||
| 300 | 80 | 30 | 386 | 180x180 | 145x145 | 16 | 100 | 1900 | 1150530 | |||
| 300 | 100 | 40 | 390 | 180x180 | 145x145 | 16 | 120 | 2350 | 1140140 | |||
| 350 | 80 | 30 | 440 | 180x180 | 145x145 | 16 | 100 | 2100 | 1150640 | |||
| 350 | 100 | 40 | 440 | 180x180 | 145x145 | 16 | 120 | 2600 | 1140240 | |||
| 360 | 65 | 25 | 471 | 180x180 | 145x145 | 16 | 88 | 1850 | 1130830 | |||
| 400 | 65 | 25 | 491 | 180x180 | 145x145 | 16 | 88 | 1900 | 1130930 | |||
| 400 | 80 | 30 | 505 | 210x210 | 165x165 | 20 | 100 | 2500 | 1150740 | |||
| 400 | 100 | 40 | 505 | 210x210 | 165x165 | 20 | 120 | 3000 | 1140340 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































