Series V ball bearing, Fixed castors SG with plate fitting (thick tread)
Castor specifications
- Welded steel fixed castors series SGB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The specifically shock- and wear resistant wheels, with thick tread, in combination with heavy duty SG castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with regular peak-loads, at intensive use on dirty floors, where yet high requirements are made to comfort and low rolling resistance and greases or oils play a part, a superb wheel-castor combination with thick damping tread.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 65 | 20 | 165 | 175x140 | 140x105 | 14 | 78 | 575 | 1330125 | |||
| 125 | 65 | 20 | 185 | 175x140 | 140x105 | 14 | 78 | 675 | 1330225 | |||
| 140 | 50 | 20 | 205 | 135x110 | 105x75 | 10 | 70 | 600 | 1310425 | |||
| 150 | 65 | 25 | 210 | 175x140 | 140x105 | 14 | 78 | 800 | 1330325 | |||
| 160 | 50 | 20 | 215 | 135x110 | 105x75 | 10 | 70 | 700 | 1310620 | |||
| 180 | 50 | 20 | 240 | 135x110 | 105x75 | 10 | 70 | 750 | 1310720 | |||
| 250 | 80 | 30 | 310 | 175x140 | 140x105 | 14 | 100 | 1650 | 1350230 | |||
| 300 | 50 | 25 | 360 | 175x140 | 140x105 | 14 | 78 | 1200 | 1311230 | |||
| 300 | 65 | 25 | 360 | 175x140 | 140x105 | 14 | 78 | 1550 | 1330730 | |||
| 300 | 80 | 30 | 390 | 200x160 | 160x120 | 16 | 100 | 1900 | 1350330 | |||
| 300 | 100 | 40 | 390 | 200x160 | 160x120 | 16 | 120 | 2350 | 1340140 | |||
| 200 | 50 | 20 | 255 | 135x110 | 105x75 | 10 | 70 | 900 | 1310825 | |||
| 200 | 65 | 25 | 260 | 175x140 | 140x105 | 14 | 78 | 1100 | 1330525 | |||
| 200 | 80 | 30 | 260 | 175x140 | 140x105 | 14 | 100 | 1300 | 1350130 | |||
| 250 | 130 | 30 | 335 | 270x250 | 230x210 | 16 | 150 | 2700 | 1340030 | |||
| 250 | 50 | 25 | 310 | 175x140 | 140x105 | 14 | 78 | 1050 | 1311025 | |||
| 250 | 65 | 25 | 310 | 175x140 | 140x105 | 14 | 78 | 1350 | 1330625 | |||
| 350 | 80 | 30 | 440 | 200x160 | 160x120 | 16 | 100 | 2100 | 1350440 | |||
| 350 | 100 | 40 | 440 | 200x160 | 160x120 | 16 | 120 | 2600 | 1340240 | |||
| 400 | 80 | 40 | 490 | 200x160 | 160x120 | 16 | 100 | 2500 | 1350441 | |||
| 400 | 100 | 40 | 520 | 270x250 | 230x210 | 16 | 120 | 3000 | 1340340 | |||
| 450 | 80 | 40 | 570 | 270x250 | 230x210 | 16 | 100 | 2700 | 1350540 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































