Series V ball bearing, Fixed castors SGD with plate fitting (thick tread)
Castor specifications
- Welded steel (dual) fixed castors series SGDB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to 120°C.
Characteristics series V
The specifically shock- and wear resistant wheels in combination with very heavy duty SGD castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at intensive use on dirty floors, where yet high requirements are made to comfort and low rolling- and swivel resistance and greases or oils play a part, a wonderful wheel-castor combination with thick damping tread, with a very long service life.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 35 | 15 | 185 | 150x110 | 105x75 | 10 | 51+51 | 750 | 1410315 | |||
| 150 | 35 | 15 | 210 | 150x110 | 105x75 | 10 | 51+51 | 900 | 1410515 | |||
| 150 | 80 | 30 | 240 | 270x250 | 230x210 | 16 | 90+90 | 2000 | 1450130 | |||
| 160 | 50 | 20 | 220 | 175x110 | 105x75 | 10 | 64+64 | 1100 | 1410620 | |||
| 160 | 80 | 30 | 250 | 270x250 | 230x210 | 16 | 90+90 | 2100 | 1450230 | |||
| 200 | 50 | 20 | 260 | 175x140 | 140x105 | 14 | 64+64 | 1800 | 1410825 | |||
| 450 | 80 | 40 | 585 | 270x250 | 230x210 | 20 | 90+90 | 5400 | 1450740 | |||
| 300 | 65 | 25 | 390 | 270x250 | 230x210 | 16 | 75+75 | 2600 | 1430730 | |||
| 300 | 80 | 30 | 425 | 270x250 | 230x210 | 16 | 100+100 | 3800 | 1450530 | |||
| 300 | 100 | 40 | 425 | 340x250 | 230x210 | 16 | 120+120 | 4700 | 1440140 | |||
| 350 | 80 | 30 | 475 | 270x250 | 230x210 | 16 | 90+90 | 4200 | 1450640 | |||
| 350 | 100 | 40 | 485 | 340x250 | 230x210 | 20 | 120+120 | 5200 | 1440240 | |||
| 400 | 100 | 40 | 535 | 360x250 | 230x210 | 20 | 120+120 | 6000 | 1440340 | |||
| 200 | 65 | 25 | 290 | 200x160 | 160x120 | 16 | 75+75 | 2200 | 1430525 | |||
| 200 | 80 | 30 | 290 | 270x250 | 230x210 | 16 | 90+90 | 2600 | 1450330 | |||
| 250 | 50 | 25 | 310 | 175x140 | 140x105 | 14 | 64+64 | 1500 | 1411025 | |||
| 250 | 65 | 25 | 340 | 200x160 | 160x120 | 16 | 75+75 | 2700 | 1430625 | |||
| 250 | 80 | 30 | 340 | 270x250 | 230x210 | 16 | 90+90 | 3100 | 1450430 | |||
| 300 | 50 | 25 | 390 | 200x160 | 160x120 | 16 | 64+64 | 2400 | 1411230 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































